underbuttons3
 
 
Eagan
Eagan East W L Pct GB Home City Away City Div Non Div Streak L 10
Gothams 28 8 .778 -- 24-8 4-0 13-3 15-5 W 5 9-1
Reds 25 13 .658 4 23-9 2-4 11-5 14-8 W 4 7-3
Yankees 15 23 .395 14 15-17 0-6 5-11 10-12 W 1 4-6
Expos 15 23 .395 14 13-22 2-1 5-12 10-11 L 1 2-8
Marlins 14 25 .359 15.5 13-22 1-3 7-10 7-15 L 2 4-6
Eagan West W L Pct GB Home City Away City Div Non Div Streak L 10
Pilots 28 11 .718 -- 26-9 2-2 14-3 14-8 W 4 9-1
Indians 14 23 .378 13 11-20 3-3 9-8 5-15 L 2 5-5
Colt .45s 11 27 .289 16.5 11-23 0-4 7-9 4-18 L 5 3-7
Mets 10 28 .263 17.5 9-26 1-2 7-10 3-18 W 1 5-5
Pirates 9 28 .243 18 9-24 0-4 5-12 4-16 L 1 2-8

Hopkins
Hopkins East W L Pct GB Home City Away City Div Non Div Streak L 10
Orioles 34 4 .895 -- 28-4 6-0 15-3 19-1 W 1 8-2
Braves 29 10 .744 5.5 20-10 9-0 10-8 19-2 W 2 7-3
White Sox 25 13 .658 9 21-13 4-0 11-5 14-8 W 3 8-2
Angels 14 25 .359 20.5 10-21 4-4 3-13 11-12 L 1 3-7
A's 6 31 .162 27.5 6-25 0-6 3-13 3-18 L 1 2-8
Hopkins West W L Pct GB Home City Away City Div Non Div Streak L 10
Red Sox 30 9 .769 -- 21-9 9-0 14-3 16-6 W 3 7-3
Phillies 28 11 .718 2 25-8 3-3 13-6 15-5 W 7 8-2
Twins 22 17 .564 8 18-17 4-0 10-9 12-8 L 2 4-6
Blue Jays 17 22 .436 13 12-21 5-1 6-11 11-11 W 1 4-6
Giants 8 31 .205 22 8-27 0-4 2-16 6-15 L 7 1-9
 
 
Overall League Rankings*
    W  L  Pct GB Streak  L10
1 Orioles   34   4   .895 -- W 1  8-2
2 Gothams   28   8   .778 5 W 5  9-1
3 Red Sox   30   9   .769 4.5 W 3  7-3
4 Braves   29   10   .744 5.5 W 2  7-3
5 Phillies   28   11   .718 6.5 W 7  8-2
6 Pilots   28   11   .718 6.5 W 4  9-1
7 Reds   25   13   .658 9 W 4  7-3
8 White Sox   25   13   .658 9 W 3  8-2
9 Twins   22   17   .564 12.5 L 2  4-6
10 Blue Jays   17   22   .436 17.5 W 1  4-6
11 Yankees   15   23   .395 19 W 1  4-6
12 Expos   15   23   .395 19 L 1  2-8
13 Indians   14   23   .378 19.5 L 2  5-5
14 Angels   14   25   .359 20.5 L 1  3-7
15 Marlins   14   25   .359 20.5 L 2  4-6
16 Colt .45s   11   27   .289 23 L 5  3-7
17 Mets   10   28   .263 24 W 1  5-5
18 Pirates   9   28   .243 24.5 L 1  2-8
19 Giants   8   31   .205 26.5 L 7  1-9
20 A's   6   31   .162 27.5 L 1  2-8

* - Note this is overall ranking by wPct. This is not necessarily the same as the team's playoff seeding.
 
 

botframe

Copyright © 2004-2012 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved