underbuttons3
 
 
       

Min. Plate Appearances: 81


BatterTeamAVGHRRBIRABHKBBRESACPAGOBPSLGOPSHRrKr
Tugboat Red Sox .443 27 51 47 115 51 27 21 3 0 136 23 0.529 1.157 1.686 4.26 4.26
Spaz White Sox .415 12 25 24 82 34 21 9 2 0 91 14 0.473 0.866 1.338 6.83 3.90
JC Giants .413 10 37 50 225 93 31 27 4 0 252 31 0.476 0.618 1.094 22.50 7.26
Focker Blue Jays .388 15 31 36 147 57 34 21 0 0 168 33 0.464 0.741 1.206 9.80 4.32
Pearl Twins .351 11 40 45 171 60 44 41 8 0 212 34 0.476 0.567 1.044 15.55 3.89
Aquaman Orioles .348 30 59 50 204 71 51 7 6 1 212 35 0.368 0.804 1.172 6.80 4.00
Sanchez Braves .347 39 74 73 248 86 73 28 8 0 276 39 0.413 0.835 1.248 6.36 3.40
K-Mart Twins .339 14 51 52 165 56 44 44 1 1 210 34 0.476 0.618 1.094 11.79 3.75
J-Ski Expos .336 15 31 28 152 51 30 2 1 0 154 24 0.344 0.632 0.976 10.13 5.07
Monsoon Expos .335 25 42 38 185 62 47 19 2 0 204 31 0.397 0.746 1.143 7.40 3.94
The Kid Phillies .330 16 49 52 206 68 61 24 9 0 230 34 0.400 0.568 0.968 12.88 3.38
The Man Red Sox .327 38 69 58 226 74 57 7 4 1 234 38 0.346 0.850 1.196 5.95 3.96
Box Cubs .325 22 43 41 154 50 39 16 1 1 171 29 0.386 0.786 1.172 7.00 3.95
T-Bag Indians .323 29 53 42 164 53 37 9 2 6 179 32 0.346 0.872 1.218 5.66 4.43
Shirls Phillies .323 19 46 44 161 52 35 31 3 0 192 29 0.432 0.708 1.140 8.47 4.60
Chops Braves .321 25 54 60 252 81 48 35 6 1 288 39 0.403 0.631 1.034 10.08 5.25
DJ Braves .319 22 48 67 251 80 76 33 4 1 285 39 0.396 0.594 0.990 11.41 3.30
Al White Sox .317 30 50 56 271 86 86 27 2 1 299 36 0.378 0.661 1.038 9.03 3.15
Rocket Yankees .316 16 30 38 158 50 37 25 3 0 183 36 0.410 0.633 1.043 9.88 4.27
Batter
The Deuce
Team
Twins
AVG
.316
HR
22
RBI
61
R
59
AB
196
H
62
K
67
BB
37
RE
2
SAC
1
PA
234
G
35
OBP
0.423
SLG
0.679
OPS
1.102
HRr
8.91
Kr
2.93
Edgar Red Sox .312 14 24 42 186 58 40 24 2 1 211 35 0.389 0.559 0.948 13.29 4.65
Truck Mets .311 14 29 25 167 52 29 6 2 0 173 30 0.335 0.581 0.916 11.93 5.76
B-Pine Cubs .311 16 24 29 119 37 43 15 0 0 134 23 0.388 0.765 1.153 7.44 2.77
Rex Cubs .308 16 46 38 185 57 48 23 2 0 208 34 0.385 0.595 0.979 11.56 3.85
Coop White Sox .306 9 28 33 183 56 40 7 0 4 194 28 0.325 0.459 0.784 20.33 4.58
60 Hz A's .304 5 9 13 69 21 12 15 1 0 84 17 0.429 0.551 0.979 13.80 5.75
Torpedo Yankees .302 25 51 36 172 52 50 30 4 1 203 38 0.404 0.762 1.166 6.88 3.44
Yo Mets .297 20 32 26 145 43 45 3 5 0 148 26 0.311 0.724 1.035 7.25 3.22
Shants Orioles .294 25 41 44 194 57 65 17 3 0 211 35 0.351 0.686 1.036 7.76 2.98
Beardface Orioles .293 10 25 44 188 55 42 35 6 0 223 36 0.404 0.500 0.904 18.80 4.48
Dr. Seuss Reds .292 9 35 34 202 59 51 26 3 0 228 34 0.373 0.460 0.833 22.44 3.96
Dr. J Red Sox .287 13 35 31 202 58 62 3 3 0 205 36 0.298 0.485 0.783 15.54 3.26
Kramer A's .286 7 12 16 91 26 24 15 1 1 107 20 0.383 0.538 0.922 13.00 3.79
Daubs Braves .284 32 68 55 222 63 63 35 6 0 257 39 0.381 0.734 1.116 6.94 3.52
Pork Buoy White Sox .283 23 50 53 265 75 93 21 1 1 287 36 0.334 0.558 0.893 11.52 2.85
Shandy Blue Jays .283 5 9 11 106 30 32 2 2 0 108 22 0.296 0.443 0.740 21.20 3.31
Molgs Indians .283 23 32 42 184 52 59 12 4 2 198 34 0.323 0.658 0.981 8.00 3.12
TJ Orioles .281 35 61 50 203 57 71 17 1 0 220 36 0.336 0.798 1.134 5.80 2.86
Swedish Bastard Dodgers .281 10 26 21 114 32 44 14 2 0 128 22 0.359 0.588 0.947 11.40 2.59
Batter
Nightmare
Team
Colt .45s
AVG
.276
HR
15
RBI
25
R
26
AB
203
H
56
K
72
BB
10
RE
2
SAC
1
PA
214
G
35
OBP
0.308
SLG
0.502
OPS
0.811
HRr
13.53
Kr
2.82
Bork Indians .272 23 44 29 169 46 48 7 2 2 178 32 0.298 0.698 0.996 7.35 3.52
Thor Marlins .272 14 25 25 162 44 67 12 3 0 174 33 0.322 0.549 0.871 11.57 2.42
Seibs Indians .270 18 28 36 200 54 85 2 1 1 203 35 0.276 0.575 0.851 11.11 2.35
New Guy A's .270 13 34 25 189 51 57 11 1 0 200 38 0.310 0.497 0.807 14.54 3.32
Thrill Colt .45s .269 16 33 32 193 52 84 22 0 1 216 35 0.343 0.534 0.876 12.06 2.30
B-Dubs Mets .269 11 20 21 156 42 39 12 0 0 168 31 0.321 0.481 0.802 14.18 4.00
Two Bat White Sox .269 11 29 23 175 47 44 10 3 0 185 27 0.308 0.486 0.794 15.91 3.98
Nelson Twins .266 8 37 29 154 41 35 25 4 2 181 29 0.365 0.429 0.793 19.25 4.40
Tax Man Marlins .265 4 17 20 147 39 54 20 1 1 168 33 0.351 0.381 0.732 36.75 2.72
Dutch Colt .45s .265 5 13 18 170 45 46 22 1 2 194 32 0.345 0.359 0.704 34.00 3.70
Eddie Bauer Blue Jays .264 13 28 30 178 47 43 20 1 0 198 35 0.338 0.506 0.844 13.69 4.14
Dirty Steve Twins .263 11 37 49 213 56 55 30 4 0 243 38 0.354 0.432 0.786 19.36 3.87
Steve 1 Cubs .262 12 31 39 187 49 47 34 0 0 221 37 0.376 0.471 0.846 15.58 3.98
Hobbs Giants .262 4 29 27 172 45 43 42 4 0 214 28 0.407 0.337 0.744 43.00 4.00
Whiskers Orioles .259 16 34 40 216 56 78 25 3 0 241 39 0.336 0.486 0.822 13.50 2.77
Piston Honda Marlins .259 15 37 29 189 49 64 18 2 2 209 39 0.321 0.508 0.829 12.60 2.95
Martini Red Sox .258 22 35 41 186 48 63 16 2 0 202 36 0.317 0.624 0.940 8.45 2.95
Trans Am Dodgers .254 22 38 37 181 46 81 16 4 0 197 32 0.315 0.624 0.939 8.23 2.23
H9K Astros .253 18 34 31 190 48 76 29 2 0 219 34 0.352 0.547 0.899 10.56 2.50
Batter
Ashley
Team
Yankees
AVG
.250
HR
7
RBI
33
R
28
AB
180
H
45
K
50
BB
14
RE
2
SAC
1
PA
195
G
35
OBP
0.303
SLG
0.389
OPS
0.691
HRr
25.71
Kr
3.60
Fitz Mets .250 12 23 19 124 31 37 9 2 0 133 26 0.301 0.540 0.841 10.33 3.35
Lumbercorn Pirates .249 11 18 23 177 44 55 25 3 0 202 33 0.342 0.441 0.782 16.09 3.22
Priest Colt .45s .247 5 10 12 85 21 36 17 0 0 102 19 0.373 0.424 0.796 17.00 2.36
Bourne Dodgers .242 12 26 26 165 40 65 18 2 0 183 30 0.317 0.479 0.796 13.75 2.54
Fedawg Pirates .241 13 29 26 162 39 49 18 1 0 180 29 0.317 0.488 0.804 12.46 3.31
EZ E Expos .235 18 30 35 183 43 66 15 0 0 198 31 0.293 0.541 0.834 10.17 2.77
Rocky Yankees .233 13 32 23 146 34 72 24 2 0 170 30 0.341 0.514 0.855 11.23 2.03
Schnoogens Marlins .232 3 12 20 151 35 64 29 1 0 180 36 0.356 0.331 0.687 50.33 2.36
Cheezy Phillies .231 12 35 38 199 46 61 30 2 0 229 34 0.332 0.427 0.759 16.58 3.26
Toonces A's .230 10 22 19 183 42 58 21 1 1 205 37 0.307 0.399 0.706 18.30 3.16
Nine Phillies .228 11 40 52 197 45 65 48 4 0 245 36 0.380 0.421 0.801 17.91 3.03
Jay Pirates .227 20 32 29 220 50 66 13 0 0 233 37 0.270 0.514 0.784 11.00 3.33
The Murph Dodgers .226 8 20 29 177 40 67 27 9 0 204 30 0.328 0.390 0.718 22.13 2.64
Flow Astros .222 8 17 22 153 34 58 14 4 0 167 28 0.287 0.386 0.673 19.13 2.64
Caz Mets .222 10 17 24 135 30 50 2 1 0 137 26 0.234 0.444 0.678 13.50 2.70
P-Train Dodgers .220 5 20 18 150 33 59 11 3 0 161 26 0.273 0.327 0.600 30.00 2.54
Steve 2 Cubs .218 3 14 23 101 22 30 29 1 0 130 23 0.392 0.337 0.729 33.67 3.37
Dr. K Giants .216 11 43 37 232 50 70 24 4 1 257 33 0.288 0.375 0.663 21.09 3.31
Web Gem Astros .212 12 27 23 184 39 74 23 2 1 208 32 0.298 0.424 0.722 15.33 2.49
Batter
Madman
Team
Expos
AVG
.210
HR
8
RBI
14
R
20
AB
181
H
38
K
60
BB
0
RE
1
SAC
0
PA
181
G
29
OBP
0.210
SLG
0.348
OPS
0.558
HRr
22.63
Kr
3.02
Hendi Astros .209 12 23 22 201 42 75 11 0 0 212 34 0.250 0.398 0.648 16.75 2.68
J-Zilla Cubs .207 16 36 24 188 39 73 19 0 0 207 36 0.280 0.489 0.770 11.75 2.58
MacGruber Blue Jays .207 8 23 17 179 37 56 6 0 0 185 35 0.232 0.369 0.601 22.38 3.20
CX Expos .206 10 16 17 136 28 47 0 1 0 136 19 0.206 0.441 0.647 13.60 2.89
The Legend Astros .205 15 21 25 156 32 66 27 0 0 183 30 0.322 0.506 0.829 10.40 2.36
Vlade Blue Jays .205 5 32 21 176 36 50 22 1 1 199 37 0.291 0.307 0.598 35.20 3.52
Amon Marlins .193 8 23 22 161 31 53 30 1 4 195 34 0.313 0.366 0.679 20.13 3.04
Panther Yankees .184 5 12 15 87 16 34 19 0 0 106 25 0.330 0.356 0.687 17.40 2.56
Peeks Phillies .177 5 15 14 79 14 34 14 0 0 93 18 0.301 0.380 0.681 15.80 2.32
Wonderboy Giants .175 3 7 10 103 18 31 11 3 1 115 16 0.252 0.272 0.524 34.33 3.32
CJ Indians .173 11 16 25 162 28 58 10 1 0 172 32 0.221 0.383 0.604 14.73 2.79
Richard Reds .171 10 26 31 217 37 78 36 6 1 254 36 0.287 0.318 0.605 21.70 2.78
ThunderGnome A's .169 1 10 11 177 30 60 31 1 0 208 38 0.293 0.186 0.480 177.00 2.95
Bliss Giants .161 1 19 21 192 31 66 30 5 0 222 28 0.275 0.193 0.467 192.00 2.91
Elway Reds .159 5 19 13 107 17 43 24 0 0 131 22 0.313 0.327 0.640 21.40 2.49
Jabrone Mets .158 7 9 16 139 22 53 12 2 0 151 28 0.225 0.317 0.542 19.86 2.62
Palpatine Reds .157 3 12 15 191 30 61 24 1 1 216 35 0.250 0.209 0.459 63.67 3.13
ShamWow Blue Jays .144 1 7 19 139 20 81 31 1 0 170 35 0.300 0.165 0.465 139.00 1.72
The Spork Reds .137 0 1 3 102 14 43 10 1 0 112 22 0.214 0.137 0.352 0.00 2.37
Batter
Wall Street
Team
A's
AVG
.133
HR
1
RBI
2
R
8
AB
165
H
22
K
70
BB
18
RE
0
SAC
0
PA
183
G
34
OBP
0.219
SLG
0.152
OPS
0.370
HRr
165.00
Kr
2.36
Willie Yankees .119 9 14 36 118 14 87 62 1 0 180 36 0.422 0.347 0.770 13.11 1.36
Ten Pirates .118 4 15 19 161 19 57 47 1 1 209 34 0.316 0.193 0.508 40.25 2.82
Neut Marlins .116 2 6 6 121 14 71 13 0 0 134 30 0.201 0.174 0.375 60.50 1.70
Bubba Colt .45s .115 2 8 6 157 18 74 11 4 1 169 29 0.172 0.153 0.324 78.50 2.12
Joe-B-One Pirates .110 2 7 10 109 12 71 21 0 0 130 25 0.254 0.165 0.419 54.50 1.54
Min. Plate Appearances: 81
Creeping Seth Blue Jays .500 1 1 1 2 1 1 0 0 0 2 1 0.500 2.000 2.500 2.00 2.00
M-Ski Expos .417 2 3 2 12 5 3 0 0 0 12 2 0.417 0.917 1.333 6.00 4.00
Spoon Reds .354 5 14 15 65 23 8 11 5 0 76 12 0.447 0.600 1.047 13.00 8.13
Quick Phillies .309 5 18 21 55 17 17 14 0 1 70 14 0.443 0.618 1.061 11.00 3.24
Scarecrow A's .286 1 1 1 7 2 3 0 0 0 7 2 0.286 0.714 1.000 7.00 2.33
Chad Dodgers .283 2 6 10 60 17 13 5 0 0 65 8 0.338 0.400 0.738 30.00 4.62
Doc Indians .231 6 10 10 65 15 29 2 0 0 67 13 0.254 0.523 0.777 10.83 2.24
Dee Cubs .208 0 0 3 24 5 10 6 0 0 30 6 0.367 0.208 0.575 0.00 2.40
Washman Red Sox .206 0 2 4 34 7 15 2 1 0 36 7 0.250 0.206 0.456 0.00 2.27
Camera Guy White Sox .154 1 4 2 13 2 5 1 0 0 14 2 0.214 0.385 0.599 13.00 2.60
Kettlebell Colt .45s .152 3 8 5 46 7 21 14 1 0 60 11 0.350 0.348 0.698 15.33 2.19
Two Can Sam Pirates .136 0 1 2 22 3 15 3 1 0 25 5 0.240 0.136 0.376 0.00 1.47
Super K Expos .077 1 2 1 26 2 18 1 0 0 27 6 0.111 0.192 0.303 26.00 1.44
Helen Keller A's .000 0 0 0 5 0 3 0 0 0 5 2 0.000 0.000 0.000 0.00 1.67
Batter
Shoeless
Team
Pirates
AVG
.000
HR
0
RBI
0
R
0
AB
3
H
0
K
3
BB
1
RE
0
SAC
0
PA
4
G
1
OBP
0.250
SLG
0.000
OPS
0.250
HRr
0.00
Kr
1.00
  .25814043152325918207470659072176242512043433840.3370.5050.84212.973.08
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved