underbuttons3
 
 
       

Min. Plate Appearances: 81


BatterTeamAVGHRRBIRABHKBBRESACPAGOBPSLGOPSHRrKr
J-Ski Expos .336 15 31 28 152 51 30 2 1 0 154 24 0.344 0.632 0.976 10.13 5.07
Monsoon Expos .335 25 42 38 185 62 47 19 2 0 204 31 0.397 0.746 1.143 7.40 3.94
Box Cubs .325 22 43 41 154 50 39 16 1 1 171 29 0.386 0.786 1.172 7.00 3.95
T-Bag Indians .323 29 53 42 164 53 37 9 2 6 179 32 0.346 0.872 1.218 5.66 4.43
Rocket Yankees .316 16 30 38 158 50 37 25 3 0 183 36 0.410 0.633 1.043 9.88 4.27
Truck Mets .311 14 29 25 167 52 29 6 2 0 173 30 0.335 0.581 0.916 11.93 5.76
B-Pine Cubs .311 16 24 29 119 37 43 15 0 0 134 23 0.388 0.765 1.153 7.44 2.77
Rex Cubs .308 16 46 38 185 57 48 23 2 0 208 34 0.385 0.595 0.979 11.56 3.85
Torpedo Yankees .302 25 51 36 172 52 50 30 4 1 203 38 0.404 0.762 1.166 6.88 3.44
Yo Mets .297 20 32 26 145 43 45 3 5 0 148 26 0.311 0.724 1.035 7.25 3.22
Dr. Seuss Reds .292 9 35 34 202 59 51 26 3 0 228 34 0.373 0.460 0.833 22.44 3.96
Molgs Indians .283 23 32 42 184 52 59 12 4 2 198 34 0.323 0.658 0.981 8.00 3.12
Nightmare Colt .45s .276 15 25 26 203 56 72 10 2 1 214 35 0.308 0.502 0.811 13.53 2.82
Bork Indians .272 23 44 29 169 46 48 7 2 2 178 32 0.298 0.698 0.996 7.35 3.52
Thor Marlins .272 14 25 25 162 44 67 12 3 0 174 33 0.322 0.549 0.871 11.57 2.42
Seibs Indians .270 18 28 36 200 54 85 2 1 1 203 35 0.276 0.575 0.851 11.11 2.35
Thrill Colt .45s .269 16 33 32 193 52 84 22 0 1 216 35 0.343 0.534 0.876 12.06 2.30
B-Dubs Mets .269 11 20 21 156 42 39 12 0 0 168 31 0.321 0.481 0.802 14.18 4.00
Tax Man Marlins .265 4 17 20 147 39 54 20 1 1 168 33 0.351 0.381 0.732 36.75 2.72
Batter
Dutch
Team
Colt .45s
AVG
.265
HR
5
RBI
13
R
18
AB
170
H
45
K
46
BB
22
RE
1
SAC
2
PA
194
G
32
OBP
0.345
SLG
0.359
OPS
0.704
HRr
34.00
Kr
3.70
Steve 1 Cubs .262 12 31 39 187 49 47 34 0 0 221 37 0.376 0.471 0.846 15.58 3.98
Piston Honda Marlins .259 15 37 29 189 49 64 18 2 2 209 39 0.321 0.508 0.829 12.60 2.95
H9K Astros .253 18 34 31 190 48 76 29 2 0 219 34 0.352 0.547 0.899 10.56 2.50
Ashley Yankees .250 7 33 28 180 45 50 14 2 1 195 35 0.303 0.389 0.691 25.71 3.60
Fitz Mets .250 12 23 19 124 31 37 9 2 0 133 26 0.301 0.540 0.841 10.33 3.35
Lumbercorn Pirates .249 11 18 23 177 44 55 25 3 0 202 33 0.342 0.441 0.782 16.09 3.22
Priest Colt .45s .247 5 10 12 85 21 36 17 0 0 102 19 0.373 0.424 0.796 17.00 2.36
Fedawg Pirates .241 13 29 26 162 39 49 18 1 0 180 29 0.317 0.488 0.804 12.46 3.31
EZ E Expos .235 18 30 35 183 43 66 15 0 0 198 31 0.293 0.541 0.834 10.17 2.77
Rocky Yankees .233 13 32 23 146 34 72 24 2 0 170 30 0.341 0.514 0.855 11.23 2.03
Schnoogens Marlins .232 3 12 20 151 35 64 29 1 0 180 36 0.356 0.331 0.687 50.33 2.36
Jay Pirates .227 20 32 29 220 50 66 13 0 0 233 37 0.270 0.514 0.784 11.00 3.33
Flow Astros .222 8 17 22 153 34 58 14 4 0 167 28 0.287 0.386 0.673 19.13 2.64
Caz Mets .222 10 17 24 135 30 50 2 1 0 137 26 0.234 0.444 0.678 13.50 2.70
Steve 2 Cubs .218 3 14 23 101 22 30 29 1 0 130 23 0.392 0.337 0.729 33.67 3.37
Web Gem Astros .212 12 27 23 184 39 74 23 2 1 208 32 0.298 0.424 0.722 15.33 2.49
Madman Expos .210 8 14 20 181 38 60 0 1 0 181 29 0.210 0.348 0.558 22.63 3.02
Hendi Astros .209 12 23 22 201 42 75 11 0 0 212 34 0.250 0.398 0.648 16.75 2.68
J-Zilla Cubs .207 16 36 24 188 39 73 19 0 0 207 36 0.280 0.489 0.770 11.75 2.58
Batter
CX
Team
Expos
AVG
.206
HR
10
RBI
16
R
17
AB
136
H
28
K
47
BB
0
RE
1
SAC
0
PA
136
G
19
OBP
0.206
SLG
0.441
OPS
0.647
HRr
13.60
Kr
2.89
The Legend Astros .205 15 21 25 156 32 66 27 0 0 183 30 0.322 0.506 0.829 10.40 2.36
Amon Marlins .193 8 23 22 161 31 53 30 1 4 195 34 0.313 0.366 0.679 20.13 3.04
Panther Yankees .184 5 12 15 87 16 34 19 0 0 106 25 0.330 0.356 0.687 17.40 2.56
CJ Indians .173 11 16 25 162 28 58 10 1 0 172 32 0.221 0.383 0.604 14.73 2.79
Richard Reds .171 10 26 31 217 37 78 36 6 1 254 36 0.287 0.318 0.605 21.70 2.78
Elway Reds .159 5 19 13 107 17 43 24 0 0 131 22 0.313 0.327 0.640 21.40 2.49
Jabrone Mets .158 7 9 16 139 22 53 12 2 0 151 28 0.225 0.317 0.542 19.86 2.62
Palpatine Reds .157 3 12 15 191 30 61 24 1 1 216 35 0.250 0.209 0.459 63.67 3.13
The Spork Reds .137 0 1 3 102 14 43 10 1 0 112 22 0.214 0.137 0.352 0.00 2.37
Willie Yankees .119 9 14 36 118 14 87 62 1 0 180 36 0.422 0.347 0.770 13.11 1.36
Ten Pirates .118 4 15 19 161 19 57 47 1 1 209 34 0.316 0.193 0.508 40.25 2.82
Neut Marlins .116 2 6 6 121 14 71 13 0 0 134 30 0.201 0.174 0.375 60.50 1.70
Bubba Colt .45s .115 2 8 6 157 18 74 11 4 1 169 29 0.172 0.153 0.324 78.50 2.12
Joe-B-One Pirates .110 2 7 10 109 12 71 21 0 0 130 25 0.254 0.165 0.419 54.50 1.54
Min. Plate Appearances: 81
M-Ski Expos .417 2 3 2 12 5 3 0 0 0 12 2 0.417 0.917 1.333 6.00 4.00
Spoon Reds .354 5 14 15 65 23 8 11 5 0 76 12 0.447 0.600 1.047 13.00 8.13
Doc Indians .231 6 10 10 65 15 29 2 0 0 67 13 0.254 0.523 0.777 10.83 2.24
Dee Cubs .208 0 0 3 24 5 10 6 0 0 30 6 0.367 0.208 0.575 0.00 2.40
Kettlebell Colt .45s .152 3 8 5 46 7 21 14 1 0 60 11 0.350 0.348 0.698 15.33 2.19
Batter
Two Can Sam
Team
Pirates
AVG
.136
HR
0
RBI
1
R
2
AB
22
H
3
K
15
BB
3
RE
1
SAC
0
PA
25
G
5
OBP
0.240
SLG
0.136
OPS
0.376
HRr
0.00
Kr
1.47
Super K Expos .077 1 2 1 26 2 18 1 0 0 27 6 0.111 0.192 0.303 26.00 1.44
Shoeless Pirates .000 0 0 0 3 0 3 1 0 0 4 1 0.250 0.000 0.250 0.00 1.00
  .2386621365139389112120311510208930996117240.3150.4740.78913.462.86
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved