underbuttons3
 
 
       

Min. Plate Appearances: 81


BatterTeamAVGHRRBIRABHKBBRESACPAGOBPSLGOPSHRrKr
Tugboat Red Sox .443 27 51 47 115 51 27 21 3 0 136 23 0.529 1.157 1.686 4.26 4.26
Spaz White Sox .415 12 25 24 82 34 21 9 2 0 91 14 0.473 0.866 1.338 6.83 3.90
JC Giants .413 10 37 50 225 93 31 27 4 0 252 31 0.476 0.618 1.094 22.50 7.26
Focker Blue Jays .388 15 31 36 147 57 34 21 0 0 168 33 0.464 0.741 1.206 9.80 4.32
Pearl Twins .351 11 40 45 171 60 44 41 8 0 212 34 0.476 0.567 1.044 15.55 3.89
Aquaman Orioles .348 30 59 50 204 71 51 7 6 1 212 35 0.368 0.804 1.172 6.80 4.00
Sanchez Braves .347 39 74 73 248 86 73 28 8 0 276 39 0.413 0.835 1.248 6.36 3.40
K-Mart Twins .339 14 51 52 165 56 44 44 1 1 210 34 0.476 0.618 1.094 11.79 3.75
The Kid Phillies .330 16 49 52 206 68 61 24 9 0 230 34 0.400 0.568 0.968 12.88 3.38
The Man Red Sox .327 38 69 58 226 74 57 7 4 1 234 38 0.346 0.850 1.196 5.95 3.96
Shirls Phillies .323 19 46 44 161 52 35 31 3 0 192 29 0.432 0.708 1.140 8.47 4.60
Chops Braves .321 25 54 60 252 81 48 35 6 1 288 39 0.403 0.631 1.034 10.08 5.25
DJ Braves .319 22 48 67 251 80 76 33 4 1 285 39 0.396 0.594 0.990 11.41 3.30
Al White Sox .317 30 50 56 271 86 86 27 2 1 299 36 0.378 0.661 1.038 9.03 3.15
The Deuce Twins .316 22 61 59 196 62 67 37 2 1 234 35 0.423 0.679 1.102 8.91 2.93
Edgar Red Sox .312 14 24 42 186 58 40 24 2 1 211 35 0.389 0.559 0.948 13.29 4.65
Coop White Sox .306 9 28 33 183 56 40 7 0 4 194 28 0.325 0.459 0.784 20.33 4.58
60 Hz A's .304 5 9 13 69 21 12 15 1 0 84 17 0.429 0.551 0.979 13.80 5.75
Shants Orioles .294 25 41 44 194 57 65 17 3 0 211 35 0.351 0.686 1.036 7.76 2.98
Batter
Beardface
Team
Orioles
AVG
.293
HR
10
RBI
25
R
44
AB
188
H
55
K
42
BB
35
RE
6
SAC
0
PA
223
G
36
OBP
0.404
SLG
0.500
OPS
0.904
HRr
18.80
Kr
4.48
Dr. J Red Sox .287 13 35 31 202 58 62 3 3 0 205 36 0.298 0.485 0.783 15.54 3.26
Kramer A's .286 7 12 16 91 26 24 15 1 1 107 20 0.383 0.538 0.922 13.00 3.79
Daubs Braves .284 32 68 55 222 63 63 35 6 0 257 39 0.381 0.734 1.116 6.94 3.52
Pork Buoy White Sox .283 23 50 53 265 75 93 21 1 1 287 36 0.334 0.558 0.893 11.52 2.85
Shandy Blue Jays .283 5 9 11 106 30 32 2 2 0 108 22 0.296 0.443 0.740 21.20 3.31
TJ Orioles .281 35 61 50 203 57 71 17 1 0 220 36 0.336 0.798 1.134 5.80 2.86
Swedish Bastard Dodgers .281 10 26 21 114 32 44 14 2 0 128 22 0.359 0.588 0.947 11.40 2.59
New Guy A's .270 13 34 25 189 51 57 11 1 0 200 38 0.310 0.497 0.807 14.54 3.32
Two Bat White Sox .269 11 29 23 175 47 44 10 3 0 185 27 0.308 0.486 0.794 15.91 3.98
Nelson Twins .266 8 37 29 154 41 35 25 4 2 181 29 0.365 0.429 0.793 19.25 4.40
Eddie Bauer Blue Jays .264 13 28 30 178 47 43 20 1 0 198 35 0.338 0.506 0.844 13.69 4.14
Dirty Steve Twins .263 11 37 49 213 56 55 30 4 0 243 38 0.354 0.432 0.786 19.36 3.87
Hobbs Giants .262 4 29 27 172 45 43 42 4 0 214 28 0.407 0.337 0.744 43.00 4.00
Whiskers Orioles .259 16 34 40 216 56 78 25 3 0 241 39 0.336 0.486 0.822 13.50 2.77
Martini Red Sox .258 22 35 41 186 48 63 16 2 0 202 36 0.317 0.624 0.940 8.45 2.95
Trans Am Dodgers .254 22 38 37 181 46 81 16 4 0 197 32 0.315 0.624 0.939 8.23 2.23
Bourne Dodgers .242 12 26 26 165 40 65 18 2 0 183 30 0.317 0.479 0.796 13.75 2.54
Cheezy Phillies .231 12 35 38 199 46 61 30 2 0 229 34 0.332 0.427 0.759 16.58 3.26
Toonces A's .230 10 22 19 183 42 58 21 1 1 205 37 0.307 0.399 0.706 18.30 3.16
Batter
Nine
Team
Phillies
AVG
.228
HR
11
RBI
40
R
52
AB
197
H
45
K
65
BB
48
RE
4
SAC
0
PA
245
G
36
OBP
0.380
SLG
0.421
OPS
0.801
HRr
17.91
Kr
3.03
The Murph Dodgers .226 8 20 29 177 40 67 27 9 0 204 30 0.328 0.390 0.718 22.13 2.64
P-Train Dodgers .220 5 20 18 150 33 59 11 3 0 161 26 0.273 0.327 0.600 30.00 2.54
Dr. K Giants .216 11 43 37 232 50 70 24 4 1 257 33 0.288 0.375 0.663 21.09 3.31
MacGruber Blue Jays .207 8 23 17 179 37 56 6 0 0 185 35 0.232 0.369 0.601 22.38 3.20
Vlade Blue Jays .205 5 32 21 176 36 50 22 1 1 199 37 0.291 0.307 0.598 35.20 3.52
Peeks Phillies .177 5 15 14 79 14 34 14 0 0 93 18 0.301 0.380 0.681 15.80 2.32
Wonderboy Giants .175 3 7 10 103 18 31 11 3 1 115 16 0.252 0.272 0.524 34.33 3.32
ThunderGnome A's .169 1 10 11 177 30 60 31 1 0 208 38 0.293 0.186 0.480 177.00 2.95
Bliss Giants .161 1 19 21 192 31 66 30 5 0 222 28 0.275 0.193 0.467 192.00 2.91
ShamWow Blue Jays .144 1 7 19 139 20 81 31 1 0 170 35 0.300 0.165 0.465 139.00 1.72
Wall Street A's .133 1 2 8 165 22 70 18 0 0 183 34 0.219 0.152 0.370 165.00 2.36
Min. Plate Appearances: 81
Creeping Seth Blue Jays .500 1 1 1 2 1 1 0 0 0 2 1 0.500 2.000 2.500 2.00 2.00
Quick Phillies .309 5 18 21 55 17 17 14 0 1 70 14 0.443 0.618 1.061 11.00 3.24
Scarecrow A's .286 1 1 1 7 2 3 0 0 0 7 2 0.286 0.714 1.000 7.00 2.33
Chad Dodgers .283 2 6 10 60 17 13 5 0 0 65 8 0.338 0.400 0.738 30.00 4.62
Washman Red Sox .206 0 2 4 34 7 15 2 1 0 36 7 0.250 0.206 0.456 0.00 2.27
Camera Guy White Sox .154 1 4 2 13 2 5 1 0 0 14 2 0.214 0.385 0.599 13.00 2.60
Helen Keller A's .000 0 0 0 5 0 3 0 0 0 5 2 0.000 0.000 0.000 0.00 1.67
  .278742178718669296258627921156153211047316600.3570.5350.89212.533.33
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved