underbuttons3
 
 
       

Min. Plate Appearances: 81


BatterTeamAVGHRRBIRABHKBBRESACPAGOBPSLGOPSHRrKr
Aquaman Orioles .485 43 85 80 194 94 24 8 9 1 203 34 0.502 1.165 1.667 4.51 8.08
Rex Pilots .441 21 49 45 170 75 30 17 2 0 187 29 0.492 0.818 1.310 8.10 5.67
TJ Orioles .439 50 102 83 214 94 44 19 3 1 234 38 0.483 1.140 1.623 4.28 4.86
Monsoon Expos .431 33 45 46 144 62 31 6 2 0 150 26 0.453 1.125 1.578 4.36 4.65
Shants Orioles .415 44 87 79 212 88 42 16 4 1 229 38 0.454 1.038 1.492 4.82 5.05
Beardface Orioles .401 34 66 85 202 81 25 28 8 0 230 37 0.474 0.936 1.410 5.94 8.08
Focker Blue Jays .399 19 38 41 158 63 36 14 2 0 172 37 0.448 0.791 1.239 8.32 4.39
B-Pine Pilots .387 15 41 41 150 58 35 16 1 0 166 28 0.446 0.700 1.146 10.00 4.29
The Man Red Sox .381 32 69 61 223 85 52 10 4 2 235 39 0.404 0.839 1.243 6.97 4.29
Edgar Red Sox .381 27 58 80 226 86 52 25 9 0 251 37 0.442 0.761 1.203 8.37 4.35
Cobra Kai A's .375 13 21 22 88 33 15 16 2 0 104 15 0.471 0.818 1.289 6.77 5.87
Chops Braves .375 27 71 87 251 94 53 43 8 2 296 39 0.463 0.709 1.172 9.30 4.74
Two Bat White Sox .375 23 59 59 251 94 57 14 0 0 265 36 0.408 0.661 1.069 10.91 4.40
Moose Indians .363 20 42 50 171 62 37 23 4 3 197 27 0.431 0.725 1.157 8.55 4.62
J-Ski Expos .350 13 24 24 117 41 27 1 0 0 118 19 0.356 0.718 1.074 9.00 4.33
Torpedo Yankees .349 16 43 36 126 44 29 28 0 1 155 30 0.465 0.738 1.203 7.88 4.34
Sticks White Sox .349 24 59 58 232 81 55 29 4 0 261 36 0.421 0.685 1.107 9.67 4.22
DJ Braves .348 25 80 67 256 89 59 25 7 2 283 39 0.403 0.664 1.067 10.24 4.34
Yo Mets .345 34 51 45 220 76 56 0 0 0 220 33 0.345 0.809 1.155 6.47 3.93
Batter
Whiskers
Team
Orioles
AVG
.344
HR
16
RBI
41
R
57
AB
186
H
64
K
42
BB
26
RE
4
SAC
0
PA
212
G
36
OBP
0.425
SLG
0.613
OPS
1.037
HRr
11.63
Kr
4.43
Flow Angels .340 16 49 40 162 55 42 36 1 0 198 35 0.460 0.654 1.114 10.13 3.86
Dr. Seuss Reds .338 22 59 54 219 74 32 26 11 2 247 35 0.405 0.680 1.085 9.95 6.84
Tugboat Red Sox .338 33 71 62 222 75 71 23 4 2 247 37 0.397 0.788 1.185 6.73 3.13
New Guy A's .336 4 13 19 125 42 25 5 4 0 130 20 0.362 0.432 0.794 31.25 5.00
Vlade Blue Jays .333 19 44 30 159 53 49 21 3 0 180 39 0.411 0.704 1.116 8.37 3.24
Daubs Braves .332 29 70 64 241 80 73 25 8 0 266 39 0.395 0.701 1.096 8.31 3.30
Martini Red Sox .331 19 35 38 145 48 53 17 5 0 162 29 0.401 0.745 1.146 7.63 2.74
EZ E Expos .328 23 40 43 189 62 50 4 2 0 193 32 0.342 0.693 1.035 8.22 3.78
Ashley Yankees .324 11 27 35 170 55 40 22 0 0 192 35 0.401 0.518 0.919 15.45 4.25
The Kid Phillies .323 14 50 37 195 63 56 30 2 0 225 39 0.413 0.544 0.957 13.93 3.48
Box Pilots .322 20 46 43 177 57 44 14 1 1 192 31 0.370 0.667 1.036 8.85 4.02
Thor Marlins .318 21 35 36 157 50 42 9 1 1 167 31 0.353 0.732 1.086 7.48 3.74
Fedawg Pirates .317 16 40 28 120 38 22 13 1 0 133 24 0.383 0.733 1.117 7.50 5.45
Eddie Bauer Blue Jays .311 18 29 40 167 52 43 18 4 0 185 36 0.378 0.659 1.037 9.28 3.88
JC Phillies .311 6 27 31 161 50 36 43 2 0 204 35 0.456 0.491 0.947 26.83 4.47
Thrill Colt .45s .308 26 45 43 172 53 62 25 0 0 197 31 0.396 0.785 1.181 6.62 2.77
CX Expos .308 12 21 20 143 44 46 0 0 0 143 23 0.308 0.587 0.895 11.92 3.11
Web Gem Gothams .306 15 49 49 235 72 51 31 1 0 266 34 0.387 0.523 0.911 15.67 4.61
Rocket Yankees .306 13 43 32 183 56 27 22 3 0 205 38 0.380 0.525 0.905 14.08 6.78
Batter
Nightmare
Team
Colt .45s
AVG
.303
HR
23
RBI
45
R
33
AB
155
H
47
K
55
BB
17
RE
2
SAC
2
PA
174
G
31
OBP
0.368
SLG
0.748
OPS
1.116
HRr
6.74
Kr
2.82
H9K Gothams .302 17 43 39 162 49 48 35 2 0 197 25 0.426 0.617 1.044 9.53 3.38
Tax Man Marlins .302 5 17 18 149 45 38 15 4 1 165 33 0.364 0.443 0.807 29.80 3.92
Sanchez Braves .300 32 66 70 237 71 60 23 7 2 262 37 0.359 0.705 1.063 7.41 3.95
The Legend Gothams .297 25 70 65 246 73 94 45 1 3 294 36 0.401 0.610 1.011 9.84 2.62
Nelson Twins .295 2 5 15 78 23 19 9 1 0 87 15 0.368 0.372 0.740 39.00 4.11
Super K Expos .294 13 27 27 170 50 62 4 1 0 174 30 0.310 0.529 0.840 13.08 2.74
Al White Sox .290 15 48 40 241 70 73 19 0 0 260 36 0.342 0.498 0.840 16.07 3.30
Schnoogens Marlins .290 10 25 35 183 53 56 33 1 0 216 37 0.398 0.514 0.912 18.30 3.27
Dutch Colt .45s .289 13 25 32 201 58 45 22 0 1 224 34 0.357 0.498 0.855 15.46 4.47
Dirty Steve Twins .288 24 70 45 222 64 55 21 6 1 244 39 0.348 0.631 0.979 9.25 4.04
Pork Buoy White Sox .287 7 20 32 181 52 51 6 4 0 187 29 0.310 0.442 0.752 25.86 3.55
Bork Indians .286 19 44 37 217 62 64 24 1 0 241 33 0.357 0.571 0.928 11.42 3.39
The Deuce Twins .286 12 29 42 154 44 53 27 3 1 182 29 0.390 0.526 0.916 12.83 2.91
Shirls Phillies .284 14 39 39 162 46 34 29 3 0 191 34 0.393 0.562 0.954 11.57 4.76
CJ Indians .284 7 19 18 141 40 38 7 1 1 149 20 0.315 0.433 0.748 20.14 3.71
Madman Expos .282 23 36 36 209 59 62 0 0 0 209 32 0.282 0.622 0.904 9.09 3.37
K-Mart Twins .281 14 50 46 203 57 59 45 5 0 248 38 0.411 0.507 0.919 14.50 3.44
Pearl Twins .278 14 37 43 162 45 58 25 2 0 187 33 0.374 0.549 0.924 11.57 2.79
Priest Colt .45s .278 19 27 30 162 45 57 23 1 0 185 29 0.368 0.636 1.003 8.53 2.84
Batter
Palpatine
Team
Reds
AVG
.275
HR
9
RBI
25
R
31
AB
160
H
44
K
36
BB
15
RE
2
SAC
0
PA
175
G
26
OBP
0.337
SLG
0.444
OPS
0.781
HRr
17.78
Kr
4.44
Elway Reds .274 16 40 37 146 40 36 14 4 1 161 23 0.335 0.610 0.945 9.13 4.06
Kramer A's .271 13 26 21 118 32 35 12 0 0 130 21 0.338 0.602 0.940 9.08 3.37
Ten Pirates .267 14 41 42 176 47 47 51 4 2 229 35 0.428 0.528 0.956 12.57 3.74
Caz Mets .267 6 9 10 90 24 27 0 0 0 90 15 0.267 0.478 0.744 15.00 3.33
MacGruber Blue Jays .264 13 31 33 178 47 58 19 4 0 197 39 0.335 0.500 0.835 13.69 3.07
Fitz Mets .261 15 21 24 176 46 48 0 2 0 176 26 0.261 0.517 0.778 11.73 3.67
Dee Pilots .260 8 24 40 192 50 52 35 1 1 228 37 0.373 0.396 0.769 24.00 3.69
Hobbs Giants .260 0 17 19 169 44 34 21 5 0 190 31 0.342 0.266 0.608 0.00 4.97
Steve 1 Angels .260 13 38 30 146 38 47 27 3 0 173 31 0.376 0.527 0.903 11.23 3.11
Cheezy Phillies .260 11 29 44 177 46 48 34 7 0 211 37 0.379 0.452 0.831 16.09 3.69
Toonces A's .260 13 38 29 181 47 46 23 1 1 205 33 0.341 0.475 0.817 13.92 3.93
Rocky Yankees .259 13 24 40 135 35 62 28 0 0 163 30 0.387 0.556 0.942 10.38 2.18
J-Zilla Pilots .259 16 49 42 193 50 48 15 3 2 210 35 0.310 0.508 0.817 12.06 4.02
Wonderboy Giants .256 2 5 9 78 20 24 5 1 0 83 16 0.301 0.372 0.673 39.00 3.25
Bliss Jr Giants .254 6 29 26 248 63 83 13 7 0 261 39 0.291 0.327 0.618 41.33 2.99
Shandy Blue Jays .253 10 22 19 146 37 50 7 0 1 154 34 0.286 0.479 0.765 14.60 2.92
Sloshy Pirates .253 8 23 29 158 40 50 27 1 2 187 31 0.358 0.418 0.776 19.75 3.16
Jagr Gothams .249 23 51 60 189 47 70 68 3 0 257 32 0.447 0.624 1.072 8.22 2.70
JVT Angels .249 8 35 34 169 42 48 28 1 0 197 34 0.355 0.402 0.758 21.13 3.52
Batter
Daddy
Team
A's
AVG
.248
HR
9
RBI
18
R
28
AB
161
H
40
K
70
BB
18
RE
2
SAC
1
PA
180
G
29
OBP
0.322
SLG
0.447
OPS
0.769
HRr
17.89
Kr
2.30
Lumbercorn Pirates .248 6 27 24 141 35 45 27 1 1 169 27 0.367 0.390 0.757 23.50 3.13
Richard Reds .244 12 42 53 225 55 62 45 5 1 271 35 0.369 0.413 0.782 18.75 3.63
Truck Mets .239 6 10 7 113 27 35 1 1 0 114 21 0.246 0.398 0.644 18.83 3.23
Sparky Angels .239 2 14 21 176 42 46 16 3 0 192 34 0.302 0.284 0.586 88.00 3.83
Piston Honda Marlins .237 13 32 25 139 33 55 13 2 1 153 25 0.301 0.518 0.819 10.69 2.53
Bliss Giants .236 6 28 25 220 52 47 30 5 0 250 39 0.328 0.323 0.651 36.67 4.68
Dr. J Red Sox .236 6 27 23 182 43 55 5 2 1 188 32 0.255 0.341 0.596 30.33 3.31
Tin Man Angels .236 2 12 11 72 17 22 19 0 0 91 19 0.396 0.319 0.715 36.00 3.27
Dr. K Giants .235 6 22 27 187 44 56 29 4 0 216 34 0.338 0.332 0.670 31.17 3.34
Vegas Yankees .230 3 21 21 161 37 47 34 1 0 195 36 0.364 0.292 0.656 53.67 3.43
Adam Reds .228 2 20 17 123 28 34 7 2 0 130 19 0.269 0.309 0.578 61.50 3.62
B-Dubs Mets .219 12 15 15 146 32 40 0 1 0 146 24 0.219 0.473 0.692 12.17 3.65
Buzz Pirates .219 5 15 20 128 28 41 17 1 0 145 25 0.310 0.352 0.662 25.60 3.12
Joe-B-One Pirates .216 6 18 23 125 27 58 39 1 0 164 29 0.402 0.368 0.770 20.83 2.16
Nine Phillies .214 9 34 34 140 30 54 44 2 0 184 32 0.402 0.414 0.816 15.56 2.59
Hendi Twins .211 7 23 28 152 32 42 24 4 0 176 29 0.318 0.349 0.667 21.71 3.62
Wall Street A's .205 8 24 23 156 32 53 18 0 1 175 29 0.286 0.372 0.658 19.50 2.94
Bacon Indians .201 11 19 20 139 28 65 9 0 1 149 23 0.248 0.439 0.687 12.64 2.14
Nom Nom Yankees .199 12 26 24 141 28 57 28 0 0 169 33 0.331 0.461 0.792 11.75 2.47
Batter
Amon
Team
Marlins
AVG
.197
HR
4
RBI
14
R
8
AB
71
H
14
K
23
BB
11
RE
1
SAC
0
PA
82
G
18
OBP
0.305
SLG
0.380
OPS
0.685
HRr
17.75
Kr
3.09
Neut Marlins .192 5 17 18 198 38 89 6 1 0 204 39 0.216 0.273 0.488 39.60 2.22
Jabrone Mets .180 3 5 12 183 33 76 1 4 0 184 30 0.185 0.230 0.414 61.00 2.41
Hose Angels .175 5 13 27 114 20 49 31 1 0 145 28 0.352 0.325 0.676 22.80 2.33
Bubba Colt .45s .118 3 10 15 221 26 86 14 1 1 236 36 0.169 0.158 0.328 73.67 2.57
ShamWow Blue Jays .117 1 7 14 128 15 65 24 2 0 152 35 0.257 0.141 0.397 128.00 1.97
Min. Plate Appearances: 81
60 Hz A's .444 0 0 2 9 4 2 2 0 0 11 2 0.545 0.444 0.990 0.00 4.50
M-Ski Expos .429 5 7 7 14 6 1 2 0 0 16 2 0.500 1.500 2.000 2.80 14.00
Molgs Indians .404 14 23 22 57 23 15 1 0 0 58 9 0.414 1.158 1.572 4.07 3.80
Quick Phillies .400 1 1 1 5 2 2 0 0 0 5 1 0.400 1.000 1.400 5.00 2.50
Frick Pilots .364 4 9 10 22 8 2 6 1 0 28 5 0.500 0.909 1.409 5.50 11.00
Spaz White Sox .364 1 2 2 11 4 2 1 0 0 12 3 0.417 0.636 1.053 11.00 5.50
Aldo Indians .362 5 14 15 58 21 15 6 0 0 64 11 0.422 0.621 1.043 11.60 3.87
Coop White Sox .353 0 3 7 34 12 12 0 0 0 34 7 0.353 0.353 0.706 0.00 2.83
Officer Gunderson Colt .45s .333 1 2 1 9 3 3 2 0 0 11 2 0.455 0.667 1.121 9.00 3.00
Colorado Reds .286 0 1 1 7 2 1 0 0 0 7 1 0.286 0.286 0.571 0.00 7.00
Lil' Randall Red Sox .278 1 3 4 18 5 8 1 1 0 19 4 0.316 0.500 0.816 18.00 2.25
Steve 2 Angels .231 0 0 2 13 3 2 4 0 0 17 4 0.412 0.231 0.643 0.00 6.50
Seibs Indians .231 2 2 2 13 3 4 0 0 0 13 2 0.231 0.692 0.923 6.50 3.25
Peeks Phillies .219 4 13 13 64 14 19 8 0 0 72 15 0.306 0.406 0.712 16.00 3.37
Batter
ThunderGnome
Team
A's
AVG
.167
HR
1
RBI
3
R
2
AB
12
H
2
K
6
BB
0
RE
0
SAC
0
PA
12
G
2
OBP
0.167
SLG
0.417
OPS
0.583
HRr
12.00
Kr
2.00
Dirk Marlins .143 1 1 2 28 4 12 2 0 0 30 8 0.200 0.250 0.450 28.00 2.33
Jolly Red Giant Reds .056 1 2 2 18 1 6 1 0 0 19 2 0.105 0.222 0.327 18.00 3.00
Danko Indians .000 0 0 0 6 0 1 0 0 0 6 2 0.000 0.000 0.000 0.00 6.00
Gunny Colt .45s .000 0 0 0 5 0 3 4 0 0 9 2 0.444 0.000 0.444 0.00 1.67
  .29415963842390918338538851832169269492055633550.3680.5670.93511.493.54
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved