underbuttons3
 
       

 
Min. Chances: 30


PlayerTeamOutsErrorsChancesField %
Web Gem Astros 85 0 85 100.00 %
Schnoogens Marlins 82 0 82 100.00 %
Piston Honda Marlins 78 0 78 100.00 %
Richard Reds 74 0 74 100.00 %
Truck Mets 73 0 73 100.00 %
Hobbs Giants 71 0 71 100.00 %
Box Cubs 65 0 65 100.00 %
J-Ski Expos 58 0 58 100.00 %
Shirls Phillies 52 0 52 100.00 %
Nine Phillies 49 0 49 100.00 %
B-Pine Cubs 48 0 48 100.00 %
Shants Orioles 41 0 41 100.00 %
Lumbercorn Pirates 38 0 38 100.00 %
Doc Indians 34 0 34 100.00 %
Swedish Bastard Dodgers 32 0 32 100.00 %
Dr. J Red Sox 32 0 32 100.00 %
Sanchez Braves 138 1 139 99.28 %
Caz Mets 106 1 107 99.07 %
Chops Braves 105 1 106 99.06 %
Player
Rex
Team
Cubs
Outs
99
Errors
1
Chances
100
Field %
99.00 %
Seibs Indians 92 1 93 98.92 %
Rocky Yankees 92 1 93 98.92 %
JC Giants 87 1 88 98.86 %
Molgs Indians 83 1 84 98.81 %
Ten Pirates 81 1 82 98.78 %
Al White Sox 141 2 143 98.60 %
K-Mart Twins 68 1 69 98.55 %
H9K Astros 65 1 66 98.48 %
Rocket Yankees 64 1 65 98.46 %
Two Bat White Sox 64 1 65 98.46 %
Thrill Colt .45s 125 2 127 98.43 %
The Legend Astros 62 1 63 98.41 %
T-Bag Indians 60 1 61 98.36 %
Fedawg Pirates 118 2 120 98.33 %
TJ Orioles 59 1 60 98.33 %
Thor Marlins 58 1 59 98.31 %
Pork Buoy White Sox 113 2 115 98.26 %
Edgar Red Sox 112 2 114 98.25 %
Steve 2 Cubs 55 1 56 98.21 %
Player
The Kid
Team
Phillies
Outs
109
Errors
2
Chances
111
Field %
98.20 %
Steve 1 Cubs 54 1 55 98.18 %
Flow Astros 54 1 55 98.18 %
Nightmare Colt .45s 95 2 97 97.94 %
Torpedo Yankees 94 2 96 97.92 %
Daubs Braves 129 3 132 97.73 %
The Murph Dodgers 84 2 86 97.67 %
Shandy Blue Jays 42 1 43 97.67 %
Dr. Seuss Reds 120 3 123 97.56 %
Monsoon Expos 74 2 76 97.37 %
Ashley Yankees 109 3 112 97.32 %
Cheezy Phillies 72 2 74 97.30 %
J-Zilla Cubs 36 1 37 97.30 %
Madman Expos 71 2 73 97.26 %
Whiskers Orioles 70 2 72 97.22 %
Wonderboy Giants 68 2 70 97.14 %
Neut Marlins 34 1 35 97.14 %
Kettlebell Colt .45s 34 1 35 97.14 %
Dutch Colt .45s 96 3 99 96.97 %
Eddie Bauer Blue Jays 64 2 66 96.97 %
Player
Pearl
Team
Twins
Outs
127
Errors
4
Chances
131
Field %
96.95 %
Trans Am Dodgers 62 2 64 96.88 %
Priest Colt .45s 61 2 63 96.83 %
Yo Mets 60 2 62 96.77 %
CJ Indians 59 2 61 96.72 %
Toonces A's 117 4 121 96.69 %
B-Dubs Mets 58 2 60 96.67 %
New Guy A's 115 4 119 96.64 %
Aquaman Orioles 86 3 89 96.63 %
Bourne Dodgers 85 3 88 96.59 %
Bliss Giants 79 3 82 96.34 %
Fitz Mets 49 2 51 96.08 %
P-Train Dodgers 48 2 50 96.00 %
Beardface Orioles 69 3 72 95.83 %
Dirty Steve Twins 109 5 114 95.61 %
The Deuce Twins 64 3 67 95.52 %
Tax Man Marlins 42 2 44 95.45 %
Jabrone Mets 61 3 64 95.31 %
The Man Red Sox 100 5 105 95.24 %
Dr. K Giants 57 3 60 95.00 %
Player
Spaz
Team
White Sox
Outs
38
Errors
2
Chances
40
Field %
95.00 %
Hendi Astros 56 3 59 94.92 %
Vlade Blue Jays 92 5 97 94.85 %
ThunderGnome A's 53 3 56 94.64 %
CX Expos 53 3 56 94.64 %
Willie Yankees 50 3 53 94.34 %
Tugboat Red Sox 77 5 82 93.90 %
Martini Red Sox 59 4 63 93.65 %
MacGruber Blue Jays 73 5 78 93.59 %
Jay Pirates 131 9 140 93.57 %
Wall Street A's 68 5 73 93.15 %
Joe-B-One Pirates 54 4 58 93.10 %
EZ E Expos 85 7 92 92.39 %
DJ Braves 60 5 65 92.31 %
ShamWow Blue Jays 48 4 52 92.31 %
Focker Blue Jays 69 6 75 92.00 %
Amon Marlins 82 12 94 87.23 %
Min. Chances: 30
Spoon Reds 28 0 28 100.00 %
Bork Indians 27 0 27 100.00 %
Chad Dodgers 26 0 26 100.00 %
Player
Elway
Team
Reds
Outs
25
Errors
0
Chances
25
Field %
100.00 %
Coop White Sox 15 0 15 100.00 %
The Spork Reds 15 0 15 100.00 %
Dee Cubs 13 0 13 100.00 %
Super K Expos 10 0 10 100.00 %
Two Can Sam Pirates 7 0 7 100.00 %
M-Ski Expos 7 0 7 100.00 %
Washman Red Sox 5 0 5 100.00 %
Creeping Seth Blue Jays 2 0 2 100.00 %
Panther Yankees 1 0 1 100.00 %
Shoeless Pirates 1 0 1 100.00 %
Palpatine Reds 28 1 29 96.55 %
60 Hz A's 27 1 28 96.43 %
Peeks Phillies 25 1 26 96.15 %
Scarecrow A's 13 1 14 92.86 %
Bubba Colt .45s 23 2 25 92.00 %
Quick Phillies 21 2 23 91.30 %
Nelson Twins 21 2 23 91.30 %
Kramer A's 23 3 26 88.46 %
Helen Keller A's 6 3 9 66.67 %
  7493226771997.07 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved