underbuttons3
 
       

 
Min. Chances: 30


PlayerTeamOutsErrorsChancesField %
Box Pilots 113 0 113 100.00 %
Nightmare Colt .45s 92 0 92 100.00 %
Aquaman Orioles 77 0 77 100.00 %
Shants Orioles 75 0 75 100.00 %
Fitz Mets 75 0 75 100.00 %
The Deuce Twins 74 0 74 100.00 %
JC Phillies 55 0 55 100.00 %
Elway Reds 53 0 53 100.00 %
J-Ski Expos 46 0 46 100.00 %
Adam Reds 43 0 43 100.00 %
Caz Mets 41 0 41 100.00 %
Amon Marlins 37 0 37 100.00 %
Palpatine Reds 35 0 35 100.00 %
Dr. J Red Sox 33 0 33 100.00 %
Thrill Colt .45s 115 1 116 99.14 %
Dr. Seuss Reds 114 1 115 99.13 %
Dutch Colt .45s 110 1 111 99.10 %
Sanchez Braves 108 1 109 99.08 %
Pearl Twins 104 1 105 99.05 %
Player
Tugboat
Team
Red Sox
Outs
97
Errors
1
Chances
98
Field %
98.98 %
Yo Mets 90 1 91 98.90 %
Web Gem Gothams 89 1 90 98.89 %
Shandy Blue Jays 88 1 89 98.88 %
The Man Red Sox 87 1 88 98.86 %
The Legend Gothams 86 1 87 98.85 %
The Kid Phillies 77 1 78 98.72 %
TJ Orioles 75 1 76 98.68 %
Vlade Blue Jays 75 1 76 98.68 %
Beardface Orioles 74 1 75 98.67 %
B-Dubs Mets 68 1 69 98.55 %
Lumbercorn Pirates 66 1 67 98.51 %
Buzz Pirates 63 1 64 98.44 %
Sticks White Sox 123 2 125 98.40 %
Al White Sox 61 1 62 98.39 %
Priest Colt .45s 111 2 113 98.23 %
Nom Nom Yankees 54 1 55 98.18 %
CX Expos 49 1 50 98.00 %
Bliss Jr Giants 139 3 142 97.89 %
Cobra Kai A's 46 1 47 97.87 %
Player
EZ E
Team
Expos
Outs
90
Errors
2
Chances
92
Field %
97.83 %
Ashley Yankees 88 2 90 97.78 %
Neut Marlins 83 2 85 97.65 %
Super K Expos 41 1 42 97.62 %
B-Pine Pilots 80 2 82 97.56 %
Schnoogens Marlins 118 3 121 97.52 %
Truck Mets 39 1 40 97.50 %
H9K Gothams 75 2 77 97.40 %
Thor Marlins 73 2 75 97.33 %
Daubs Braves 108 3 111 97.30 %
Eddie Bauer Blue Jays 69 2 71 97.18 %
Richard Reds 101 3 104 97.12 %
Joe-B-One Pirates 67 2 69 97.10 %
Bacon Indians 67 2 69 97.10 %
J-Zilla Pilots 66 2 68 97.06 %
Fedawg Pirates 66 2 68 97.06 %
Moose Indians 97 3 100 97.00 %
Madman Expos 95 3 98 96.94 %
Rocky Yankees 93 3 96 96.88 %
Tin Man Angels 30 1 31 96.77 %
Player
Vegas
Team
Yankees
Outs
86
Errors
3
Chances
89
Field %
96.63 %
Torpedo Yankees 57 2 59 96.61 %
Monsoon Expos 57 2 59 96.61 %
Chops Braves 111 4 115 96.52 %
Nine Phillies 55 2 57 96.49 %
Bubba Colt .45s 54 2 56 96.43 %
Edgar Red Sox 107 4 111 96.40 %
K-Mart Twins 80 3 83 96.39 %
Sloshy Pirates 79 3 82 96.34 %
Rex Pilots 103 4 107 96.26 %
Cheezy Phillies 51 2 53 96.23 %
Wonderboy Giants 47 2 49 95.92 %
CJ Indians 45 2 47 95.74 %
Flow Angels 112 5 117 95.73 %
Toonces A's 85 4 89 95.51 %
Sparky Angels 60 3 63 95.24 %
Martini Red Sox 39 2 41 95.12 %
Dr. K Giants 58 3 61 95.08 %
JVT Angels 76 4 80 95.00 %
Jagr Gothams 57 3 60 95.00 %
Player
Dirty Steve
Team
Twins
Outs
94
Errors
5
Chances
99
Field %
94.95 %
Whiskers Orioles 56 3 59 94.92 %
Rocket Yankees 37 2 39 94.87 %
Shirls Phillies 53 3 56 94.64 %
Bork Indians 67 4 71 94.37 %
Aldo Indians 33 2 35 94.29 %
Ten Pirates 80 5 85 94.12 %
DJ Braves 80 5 85 94.12 %
MacGruber Blue Jays 64 4 68 94.12 %
Hobbs Giants 64 4 68 94.12 %
Tax Man Marlins 63 4 67 94.03 %
Bliss Giants 75 5 80 93.75 %
Pork Buoy White Sox 60 4 64 93.75 %
Hendi Twins 45 3 48 93.75 %
Two Bat White Sox 73 5 78 93.59 %
Hose Angels 64 5 69 92.75 %
Jabrone Mets 95 8 103 92.23 %
Daddy A's 85 8 93 91.40 %
Piston Honda Marlins 52 5 57 91.23 %
Wall Street A's 61 6 67 91.04 %
Player
ShamWow
Team
Blue Jays
Outs
38
Errors
4
Chances
42
Field %
90.48 %
Steve 1 Angels 45 5 50 90.00 %
Kramer A's 36 4 40 90.00 %
Focker Blue Jays 62 8 70 88.57 %
New Guy A's 53 7 60 88.33 %
Min. Chances: 30
Molgs Indians 28 0 28 100.00 %
Dee Pilots 12 0 12 100.00 %
Frick Pilots 10 0 10 100.00 %
Steve 2 Angels 10 0 10 100.00 %
ThunderGnome A's 9 0 9 100.00 %
M-Ski Expos 8 0 8 100.00 %
Seibs Indians 6 0 6 100.00 %
Coop White Sox 6 0 6 100.00 %
Dirk Marlins 5 0 5 100.00 %
Spaz White Sox 5 0 5 100.00 %
Quick Phillies 3 0 3 100.00 %
60 Hz A's 3 0 3 100.00 %
Colorado Reds 2 0 2 100.00 %
Danko Indians 2 0 2 100.00 %
Gunny Colt .45s 2 0 2 100.00 %
Player
Jolly Red Giant
Team
Reds
Outs
1
Errors
0
Chances
1
Field %
100.00 %
Officer Gunderson Colt .45s 1 0 1 100.00 %
Nelson Twins 8 2 10 80.00 %
Peeks Phillies 15 4 19 78.95 %
Lil' Randall Red Sox 2 2 4 50.00 %
  7656257791396.75 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved