underbuttons3
 
       

 
Min. Innings Pitched: 29      or      Min Appearances: 6


PlayerTeamWLSVSHOGGSIPBFHHRRERAKK/6BBBB/6BAAWHIP
Box Cubs 7 1 2 2 11 7 53.67 209 26 4 7 0.78 96 10.73 22 2.46 0.139 0.894
CJ Indians 9 3 0 2 14 13 69.00 271 42 6 11 0.96 136 11.83 20 1.74 0.168 0.899
Dr. Seuss Reds 12 4 0 5 16 16 110.00 417 45 10 19 1.04 204 11.13 41 2.24 0.120 0.782
Doc Indians 4 2 0 1 6 6 42.33 153 22 5 8 1.13 75 10.63 4 0.57 0.148 0.614
Palpatine Reds 6 6 0 2 13 12 78.34 286 35 11 15 1.15 142 10.88 14 1.07 0.129 0.625
Beardface Orioles 8 2 1 2 13 8 70.67 278 46 6 15 1.27 119 10.10 22 1.87 0.180 0.962
Seibs Indians 2 0 17 0 23 0 37.67 138 16 2 8 1.27 70 11.15 12 1.91 0.127 0.743
Trans Am Dodgers 10 4 0 5 14 14 88.00 342 47 11 21 1.43 164 11.18 30 2.05 0.151 0.875
H9K Astros 3 2 5 0 13 8 69.67 262 37 9 17 1.46 118 10.16 17 1.46 0.151 0.775
Web Gem Astros 9 2 2 2 17 8 58.67 237 35 7 15 1.53 100 10.23 27 2.76 0.167 1.057
DJ Braves 8 2 1 3 11 10 61.00 235 33 11 16 1.57 104 10.23 17 1.67 0.151 0.820
Monsoon Expos 2 3 0 1 6 5 33.67 128 14 4 9 1.60 56 9.98 13 2.32 0.122 0.802
Fitz Mets 5 4 0 2 9 9 52.00 207 34 6 14 1.62 75 8.65 20 2.31 0.182 1.038
Rex Cubs 6 3 0 3 11 9 76.00 300 44 12 21 1.66 131 10.34 28 2.21 0.163 0.947
Shandy Blue Jays 2 5 1 1 8 7 47.00 187 31 5 14 1.79 92 11.74 14 1.79 0.179 0.957
Chops Braves 9 1 1 3 12 9 57.00 232 49 5 17 1.79 47 4.95 15 1.58 0.226 1.123
T-Bag Indians 4 1 0 0 8 3 21.33 80 15 5 7 1.97 36 10.13 1 0.28 0.190 0.750
TJ Orioles 10 2 0 2 12 11 65.00 259 51 8 23 2.12 107 9.88 15 1.38 0.209 1.015
Shirls Phillies 7 1 1 3 10 6 44.00 178 20 3 16 2.18 84 11.45 27 3.68 0.132 1.068
Player
The Kid
Team
Phillies
W
10
L
3
SV
2
SHO
6
G
16
GS
13
IP
91.00
BF
376
H
66
HR
10
R
36
ERA
2.37
K
152
K/6
10.02
BB
42
BB/6
2.77
BAA
0.198
WHIP
1.187
Amon Marlins 6 9 0 1 16 16 113.00 491 75 22 48 2.55 189 10.04 86 4.57 0.185 1.425
Richard Reds 3 2 0 1 6 5 22.00 111 12 5 11 3.00 30 8.18 34 9.27 0.156 2.091
Two Bat White Sox 5 5 0 1 11 9 63.33 280 64 12 32 3.03 92 8.72 27 2.56 0.253 1.437
Caz Mets 2 7 0 1 9 9 56.00 226 53 17 29 3.11 50 5.36 8 0.86 0.244 1.089
Bourne Dodgers 3 6 0 1 9 9 57.00 247 45 15 30 3.16 89 9.37 30 3.16 0.207 1.316
The Man Red Sox 8 6 1 1 18 13 86.67 372 85 29 46 3.18 128 8.86 24 1.66 0.244 1.258
Nightmare Colt .45s 5 6 0 3 13 9 66.00 274 43 12 36 3.27 99 9.00 43 3.91 0.187 1.303
JC Giants 3 3 0 1 11 7 55.00 237 63 20 30 3.27 75 8.18 10 1.09 0.278 1.327
Flow Astros 4 2 0 0 7 6 32.00 159 35 6 18 3.38 37 6.94 35 6.56 0.282 2.188
J-Ski Expos 4 6 0 1 10 10 55.00 242 63 18 32 3.49 75 8.18 12 1.31 0.275 1.364
Tugboat Red Sox 3 2 1 0 6 4 24.00 109 25 5 14 3.50 32 8.00 10 2.50 0.253 1.458
Nine Phillies 7 2 0 0 11 10 52.33 235 47 9 33 3.78 71 8.14 34 3.90 0.236 1.548
Ten Pirates 4 7 0 1 14 12 70.00 331 71 23 46 3.94 70 6.00 48 4.11 0.252 1.700
Daubs Braves 7 1 0 1 8 8 45.00 196 41 15 30 4.00 36 4.80 18 2.40 0.230 1.311
Fedawg Pirates 3 8 0 0 11 9 56.00 237 57 22 38 4.07 60 6.43 17 1.82 0.259 1.321
Al White Sox 7 5 0 1 14 12 69.01 299 77 18 47 4.09 88 7.65 24 2.09 0.281 1.464
EZ E Expos 3 6 0 1 11 10 58.00 276 45 16 40 4.14 77 7.97 63 6.52 0.213 1.862
Yo Mets 5 3 0 0 8 8 50.67 214 62 22 35 4.14 51 6.04 0 0.00 0.291 1.224
Aquaman Orioles 6 3 0 0 12 10 57.67 266 47 13 40 4.16 77 8.01 47 4.89 0.215 1.630
Player
Rocket
Team
Yankees
W
5
L
7
SV
0
SHO
2
G
12
GS
12
IP
63.34
BF
262
H
67
HR
25
R
44
ERA
4.17
K
46
K/6
4.36
BB
8
BB/6
0.76
BAA
0.264
WHIP
1.184
Steve 2 Cubs 6 2 0 0 9 8 46.00 201 46 13 32 4.17 68 8.87 17 2.22 0.251 1.370
Edgar Red Sox 7 5 1 0 13 10 56.67 244 42 18 40 4.24 82 8.68 31 3.28 0.197 1.288
Torpedo Yankees 5 7 0 1 13 12 73.67 357 69 18 54 4.40 114 9.28 69 5.62 0.240 1.873
Dirty Steve Twins 10 7 0 4 18 18 103.67 461 123 36 78 4.51 112 6.48 26 1.50 0.283 1.437
Hobbs Giants 4 9 0 2 13 12 66.33 307 71 18 50 4.52 98 8.86 40 3.62 0.268 1.673
Piston Honda Marlins 4 9 0 0 14 12 66.67 305 60 17 51 4.59 83 7.47 44 3.96 0.231 1.560
Molgs Indians 6 2 0 0 13 11 49.00 213 63 21 39 4.78 44 5.39 5 0.61 0.304 1.388
Dr. K Giants 5 9 0 0 14 14 72.67 341 86 16 58 4.79 87 7.18 36 2.97 0.283 1.679
Hendi Astros 4 5 4 1 14 8 44.33 204 49 12 36 4.87 66 8.93 20 2.71 0.266 1.557
Truck Mets 2 5 0 0 8 8 40.33 180 57 16 33 4.91 30 4.46 9 1.34 0.333 1.636
Steve 1 Cubs 5 4 0 0 11 11 51.00 237 65 23 42 4.94 51 6.00 17 2.00 0.297 1.608
Vlade Blue Jays 3 7 0 1 11 10 52.00 246 42 8 44 5.08 71 8.19 44 5.08 0.209 1.654
Whiskers Orioles 5 3 0 1 10 10 48.66 238 50 14 42 5.18 90 11.10 41 5.06 0.254 1.870
P-Train Dodgers 5 3 0 1 8 8 44.00 216 64 14 38 5.18 26 3.55 24 3.27 0.333 2.000
Joe-B-One Pirates 3 7 0 0 10 10 56.00 260 68 23 51 5.46 62 6.64 22 2.36 0.286 1.607
Pork Buoy White Sox 4 4 1 1 10 9 53.00 248 76 24 50 5.66 65 7.36 19 2.15 0.332 1.792
Coop White Sox 3 1 0 1 10 5 39.33 177 50 24 40 6.10 56 8.54 7 1.07 0.294 1.449
Sanchez Braves 8 3 0 1 12 12 68.00 321 82 26 74 6.53 65 5.74 41 3.62 0.293 1.809
Eddie Bauer Blue Jays 2 6 0 0 10 8 55.00 273 72 17 60 6.55 46 5.02 36 3.93 0.304 1.964
Player
Madman
Team
Expos
W
2
L
5
SV
0
SHO
0
G
7
GS
7
IP
37.00
BF
183
H
58
HR
17
R
41
ERA
6.65
K
28
K/6
4.54
BB
14
BB/6
2.27
BAA
0.343
WHIP
1.946
Kramer A's 1 5 0 0 7 6 37.67 186 56 18 42 6.69 53 8.44 15 2.39 0.331 1.885
Thrill Colt .45s 2 9 0 0 13 13 62.00 301 97 38 70 6.77 48 4.65 18 1.74 0.349 1.855
Pearl Twins 1 2 1 0 7 2 20.67 97 37 16 24 6.97 20 5.81 4 1.16 0.398 1.984
K-Mart Twins 8 8 0 1 16 16 77.33 378 126 47 90 6.98 86 6.67 22 1.71 0.355 1.914
Dutch Colt .45s 1 6 0 0 9 7 45.00 214 78 32 54 7.20 23 3.07 11 1.47 0.388 1.978
Bork Indians 3 1 0 0 7 4 25.67 130 47 18 31 7.25 14 3.27 9 2.10 0.392 2.182
Rocky Yankees 4 6 0 0 11 11 64.33 348 78 26 79 7.37 64 5.97 80 7.46 0.292 2.456
The Legend Astros 2 3 1 0 8 6 30.67 155 32 10 38 7.43 48 9.39 36 7.04 0.269 2.217
Dr. J Red Sox 2 2 1 0 8 6 36.67 183 77 29 47 7.69 18 2.95 1 0.16 0.425 2.127
Toonces A's 1 12 0 0 14 13 78.33 404 125 40 101 7.74 57 4.37 43 3.29 0.347 2.145
Schnoogens Marlins 1 5 0 0 7 6 30.33 156 49 19 40 7.91 26 5.14 16 3.17 0.353 2.143
New Guy A's 0 12 0 0 12 12 64.67 356 86 28 87 8.07 92 8.54 72 6.68 0.305 2.443
Priest Colt .45s 2 3 0 0 7 5 28.00 151 48 16 44 9.43 15 3.21 16 3.43 0.356 2.286
MacGruber Blue Jays 1 6 0 0 8 7 37.00 205 71 23 62 10.05 36 5.84 23 3.73 0.390 2.541
Martini Red Sox 1 2 0 0 7 5 16.66 104 33 12 33 11.88 13 4.68 27 9.72 0.429 3.601
ThunderGnome A's 0 4 0 0 6 4 15.99 110 48 18 49 18.39 9 3.38 14 5.25 0.505 3.877
Min. Innings Pitched: 29      or      Min Appearances: 6
The Spork Reds 1 0 0 1 1 1 6.00 24 0 0 0 0.00 16 16.00 6 6.00 0.000 1.000
Two Can Sam Pirates 0 2 0 0 2 2 14.67 54 5 1 3 1.23 27 11.04 5 2.04 0.102 0.682
Spoon Reds 2 1 1 1 4 3 19.00 75 13 4 6 1.89 33 10.42 6 1.89 0.188 1.000
Player
Neut
Team
Marlins
W
1
L
0
SV
0
SHO
0
G
1
GS
1
IP
6.00
BF
26
H
3
HR
0
R
2
ERA
2.00
K
2
K/6
2.00
BB
5
BB/6
5.00
BAA
0.143
WHIP
1.333
B-Dubs Mets 1 0 1 0 4 1 10.33 43 13 2 4 2.32 9 5.23 1 0.58 0.310 1.355
Quick Phillies 3 0 0 0 4 3 17.67 77 10 2 7 2.38 24 8.15 13 4.41 0.159 1.302
Kettlebell Colt .45s 1 2 0 1 4 3 16.00 69 15 4 7 2.63 6 2.25 8 3.00 0.246 1.438
Ashley Yankees 1 0 1 0 4 1 6.66 38 4 1 3 2.70 4 3.60 9 8.11 0.138 1.952
Elway Reds 1 0 0 0 1 1 6.00 26 3 0 3 3.00 6 6.00 5 5.00 0.150 1.333
M-Ski Expos 1 0 0 0 1 1 6.00 25 6 2 3 3.00 6 6.00 2 2.00 0.261 1.333
Lumbercorn Pirates 0 1 0 0 2 1 6.33 26 5 1 4 3.79 4 3.79 2 1.90 0.208 1.106
Cheezy Phillies 1 2 0 0 4 3 17.33 78 24 7 11 3.81 8 2.77 3 1.04 0.320 1.558
Scarecrow A's 0 1 0 0 1 1 6.00 30 11 2 5 5.00 6 6.00 0 0.00 0.367 1.833
Thor Marlins 1 2 0 0 4 3 18.33 79 20 7 16 5.24 15 4.91 5 1.64 0.274 1.364
Wonderboy Giants 0 2 0 0 4 2 15.67 76 17 6 14 5.36 30 11.49 11 4.21 0.262 1.787
J-Zilla Cubs 3 0 0 0 3 2 13.00 63 19 7 12 5.54 6 2.77 4 1.85 0.322 1.769
Bubba Colt .45s 0 0 0 0 1 0 1.00 4 1 1 1 6.00 1 6.00 0 0.00 0.250 1.000
ShamWow Blue Jays 1 2 0 1 5 3 18.33 98 28 4 21 6.87 15 4.91 11 3.60 0.322 2.128
Chad Dodgers 1 1 0 0 2 2 13.00 70 20 3 15 6.92 7 3.23 15 6.92 0.370 2.692
Jay Pirates 1 1 0 0 4 3 21.00 103 34 14 25 7.14 11 3.14 8 2.29 0.362 2.000
Willie Yankees 0 2 0 0 3 2 8.33 39 14 7 11 7.92 7 5.04 2 1.44 0.378 1.921
CX Expos 1 3 0 0 4 3 17.00 88 35 17 24 8.47 14 4.94 4 1.41 0.417 2.294
The Deuce Twins 1 1 0 0 2 2 12.00 62 21 8 17 8.50 12 6.00 7 3.50 0.389 2.333
Player
Super K
Team
Expos
W
0
L
1
SV
0
SHO
0
G
1
GS
1
IP
6.00
BF
34
H
12
HR
2
R
9
ERA
9.00
K
4
K/6
4.00
BB
4
BB/6
4.00
BAA
0.400
WHIP
2.667
Jabrone Mets 1 1 0 0 2 1 6.00 31 11 4 9 9.00 3 3.00 2 2.00 0.379 2.167
Shants Orioles 0 0 0 0 1 0 2.00 10 5 2 3 9.00 1 3.00 0 0.00 0.500 2.500
The Murph Dodgers 0 2 0 0 3 2 12.00 62 20 10 19 9.50 9 4.50 6 3.00 0.357 2.167
Tax Man Marlins 0 0 0 0 3 1 5.00 24 7 5 8 9.60 5 6.00 2 2.40 0.318 1.800
Focker Blue Jays 1 3 0 0 5 4 19.34 117 26 4 33 10.24 25 7.76 32 9.93 0.310 2.999
Peeks Phillies 0 1 0 0 2 2 5.67 35 9 4 10 10.58 4 4.23 9 9.52 0.346 3.175
Spaz White Sox 2 2 0 0 4 3 12.00 74 20 4 24 12.00 15 7.50 20 10.00 0.385 3.333
60 Hz A's 1 1 0 0 2 2 12.00 72 29 7 24 12.00 8 4.00 7 3.50 0.446 3.000
Wall Street A's 0 1 0 0 2 1 8.00 50 25 8 18 13.50 4 3.00 2 1.50 0.532 3.375
Bliss Giants 0 2 0 0 5 2 13.00 75 33 14 30 13.85 7 3.23 4 1.85 0.465 2.846
B-Pine Cubs 0 0 0 0 2 0 2.00 13 2 1 5 15.00 3 9.00 5 15.00 0.250 3.500
Panther Yankees 0 1 0 0 1 0 2.00 16 10 6 10 30.00 1 3.00 0 0.00 0.625 5.000
Swedish Bastard Dodgers 0 1 0 0 1 1 2.00 19 10 4 11 33.00 3 9.00 3 9.00 0.625 6.500
  37637547819347524555.02204344706140432594.2959076.0021762.870.2581.511
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved