underbuttons3
 
       

 
Min. Innings Pitched: 29      or      Min Appearances: 6


PlayerTeamWLSVSHOGGSIPBFHHRRERAKK/6BBBB/6BAAWHIP
Tugboat Red Sox 8 1 0 4 10 9 58.00 195 17 5 7 0.72 111 11.48 8 0.83 0.091 0.431
Dr. Seuss Reds 9 4 1 7 14 13 76.00 287 28 3 15 1.18 134 10.58 33 2.61 0.110 0.803
Rex Pilots 7 4 0 4 12 11 69.00 263 42 8 20 1.74 97 8.43 10 0.87 0.167 0.754
Beardface Orioles 8 0 1 5 9 8 48.00 188 33 5 14 1.75 69 8.63 11 1.38 0.186 0.917
Pork Buoy White Sox 6 1 0 3 7 7 36.67 151 22 3 11 1.80 44 7.20 17 2.78 0.164 1.064
H9K Gothams 7 1 0 1 10 7 41.00 159 28 3 13 1.90 69 10.10 9 1.32 0.187 0.902
Shirls Phillies 9 2 0 1 11 8 53.33 215 36 9 17 1.91 94 10.58 21 2.36 0.186 1.069
The Kid Phillies 6 5 3 2 16 12 71.67 284 46 8 23 1.93 139 11.64 24 2.01 0.177 0.977
CJ Indians 6 3 0 4 9 9 52.00 219 43 9 17 1.96 104 12.00 21 2.42 0.217 1.231
Web Gem Gothams 9 3 1 3 15 12 73.00 294 46 10 25 2.05 114 9.37 32 2.63 0.176 1.068
TJ Orioles 10 0 0 4 11 10 57.00 228 42 9 20 2.11 65 6.84 20 2.11 0.202 1.088
Sticks White Sox 9 3 0 3 13 11 71.00 278 55 10 26 2.20 114 9.63 8 0.68 0.204 0.887
Palpatine Reds 7 3 0 3 10 10 64.00 263 42 7 24 2.25 105 9.84 32 3.00 0.182 1.156
DJ Braves 8 1 1 3 11 9 55.00 219 41 10 21 2.29 79 8.62 15 1.64 0.201 1.018
JC Phillies 6 0 1 3 9 7 43.33 174 37 11 17 2.35 63 8.72 9 1.25 0.224 1.062
The Legend Gothams 10 2 0 2 13 12 72.00 308 50 13 30 2.50 114 9.50 43 3.58 0.189 1.292
Nightmare Colt .45s 6 7 1 2 15 11 86.67 362 61 19 38 2.63 114 7.89 53 3.67 0.198 1.315
Hendi Twins 4 1 1 1 10 5 34.00 146 23 5 15 2.65 48 8.47 23 4.06 0.187 1.353
Shandy Blue Jays 6 7 0 3 13 13 78.00 330 66 6 37 2.85 124 9.54 27 2.08 0.218 1.192
Player
Box
Team
Pilots
W
8
L
3
SV
0
SHO
2
G
11
GS
11
IP
59.00
BF
255
H
51
HR
10
R
29
ERA
2.95
K
84
K/6
8.54
BB
27
BB/6
2.75
BAA
0.225
WHIP
1.322
The Man Red Sox 9 2 2 3 15 11 64.33 256 55 15 32 2.98 108 10.07 11 1.03 0.225 1.026
Piston Honda Marlins 6 3 1 2 10 9 57.67 258 34 6 29 3.02 83 8.64 50 5.20 0.164 1.457
Fitz Mets 4 5 0 2 9 9 54.67 227 52 14 29 3.18 89 9.77 11 1.21 0.241 1.152
Edgar Red Sox 7 2 0 0 10 9 49.67 214 46 9 27 3.26 73 8.82 19 2.30 0.236 1.309
Nine Phillies 7 3 0 2 11 9 45.33 199 43 8 29 3.84 54 7.15 19 2.51 0.239 1.368
K-Mart Twins 6 7 0 1 15 14 88.33 386 81 22 59 4.01 121 8.22 42 2.85 0.235 1.393
Aquaman Orioles 5 2 0 1 8 6 32.67 151 43 10 22 4.04 27 4.96 18 3.31 0.323 1.867
B-Pine Pilots 5 3 0 2 8 8 42.00 187 39 12 29 4.14 42 6.00 27 3.86 0.244 1.571
MacGruber Blue Jays 4 4 1 0 11 7 48.67 219 57 17 34 4.19 48 5.92 14 1.73 0.279 1.459
Dirty Steve Twins 7 5 0 2 15 12 69.67 315 99 24 49 4.22 89 7.66 7 0.60 0.321 1.521
Chops Braves 7 3 1 1 11 9 52.00 233 64 16 37 4.27 67 7.73 15 1.73 0.294 1.519
Al White Sox 3 4 3 2 12 7 46.33 219 47 7 33 4.27 63 8.16 35 4.53 0.257 1.770
Monsoon Expos 3 4 0 0 7 7 40.67 181 48 16 30 4.43 60 8.85 12 1.77 0.284 1.475
Joe-B-One Pirates 2 6 0 0 10 9 47.33 215 49 15 35 4.44 64 8.11 21 2.66 0.253 1.479
J-Zilla Pilots 4 0 1 1 6 4 28.00 128 40 12 21 4.50 20 4.29 5 1.07 0.325 1.607
Shants Orioles 7 1 0 0 8 8 37.00 163 45 16 28 4.54 39 6.32 12 1.95 0.300 1.541
Amon Marlins 1 7 0 1 8 8 47.00 204 31 14 36 4.60 67 8.55 34 4.34 0.182 1.383
Rocky Yankees 1 5 0 0 7 7 34.67 168 32 7 27 4.67 36 6.23 34 5.88 0.242 1.904
Eddie Bauer Blue Jays 6 4 0 0 13 9 57.34 280 77 19 45 4.71 60 6.28 27 2.83 0.304 1.814
Player
Two Bat
Team
White Sox
W
6
L
4
SV
0
SHO
1
G
12
GS
11
IP
55.00
BF
258
H
67
HR
19
R
46
ERA
5.02
K
93
K/6
10.15
BB
25
BB/6
2.73
BAA
0.288
WHIP
1.673
Hobbs Giants 0 10 0 0 11 11 53.67 257 66 16 45 5.03 67 7.49 27 3.02 0.289 1.733
Cobra Kai A's 2 5 0 1 7 7 40.00 197 38 9 34 5.10 56 8.40 38 5.70 0.241 1.900
Pearl Twins 3 3 0 0 9 5 31.67 146 39 11 27 5.12 25 4.74 14 2.65 0.295 1.674
Vegas Yankees 4 4 0 0 9 7 49.34 224 62 22 43 5.23 40 4.86 16 1.95 0.298 1.581
Daubs Braves 6 4 0 0 12 11 62.00 287 60 21 55 5.32 54 5.23 41 3.97 0.245 1.629
Madman Expos 2 3 0 0 9 5 36.66 175 69 11 33 5.40 27 4.42 1 0.16 0.397 1.909
Rocket Yankees 2 3 0 0 7 5 34.35 152 39 12 31 5.41 34 5.94 8 1.40 0.271 1.368
EZ E Expos 3 6 1 2 11 9 50.33 236 55 18 46 5.48 79 9.42 37 4.41 0.276 1.828
Whiskers Orioles 4 1 0 0 6 6 29.33 133 35 13 27 5.52 35 7.16 10 2.05 0.285 1.534
J-Ski Expos 3 4 0 0 7 6 39.00 186 65 17 37 5.69 43 6.62 9 1.38 0.369 1.897
Bliss Jr Giants 3 6 0 1 17 10 71.34 351 88 14 69 5.80 94 7.91 56 4.71 0.298 2.019
Schnoogens Marlins 2 6 0 0 10 8 40.33 194 55 20 40 5.95 31 4.61 19 2.83 0.314 1.835
Thrill Colt .45s 1 4 0 0 10 8 45.00 217 71 24 45 6.00 25 3.33 14 1.87 0.351 1.889
Torpedo Yankees 2 4 0 0 8 6 33.99 165 35 12 34 6.00 52 9.18 30 5.30 0.259 1.912
Yo Mets 2 9 0 0 11 11 71.66 337 131 40 73 6.11 85 7.12 1 0.08 0.390 1.842
Priest Colt .45s 3 6 0 1 13 8 55.33 264 89 24 57 6.18 43 4.66 20 2.17 0.365 1.970
Sanchez Braves 8 2 0 2 11 10 53.00 259 69 21 56 6.34 53 6.00 27 3.06 0.300 1.811
Bacon Indians 2 4 0 0 6 6 32.00 160 43 13 34 6.38 43 8.06 27 5.06 0.326 2.188
Richard Reds 5 5 0 0 11 9 50.33 261 70 20 54 6.44 45 5.36 43 5.13 0.321 2.245
Player
Jagr
Team
Gothams
W
2
L
2
SV
0
SHO
1
G
7
GS
5
IP
23.00
BF
109
H
24
HR
9
R
25
ERA
6.52
K
17
K/6
4.43
BB
19
BB/6
4.96
BAA
0.270
WHIP
1.870
CX Expos 0 3 0 0 6 4 21.00 106 39 5 23 6.57 12 3.43 6 1.71 0.390 2.143
Tax Man Marlins 2 2 1 0 7 4 27.00 133 36 15 30 6.67 34 7.56 18 4.00 0.313 2.000
JVT Angels 2 5 3 0 13 7 43.00 224 59 16 49 6.84 36 5.02 27 3.77 0.303 2.000
Elway Reds 4 1 0 0 6 5 29.67 152 37 11 34 6.88 26 5.26 28 5.66 0.303 2.191
Dr. K Giants 4 8 0 1 12 12 59.33 307 63 17 70 7.08 72 7.28 59 5.97 0.256 2.056
Caz Mets 1 7 0 0 8 8 42.33 222 86 24 51 7.23 30 4.25 12 1.70 0.411 2.315
Ten Pirates 2 8 0 1 12 10 63.33 326 87 27 77 7.30 78 7.39 49 4.64 0.315 2.147
Neut Marlins 1 4 0 1 9 5 32.33 166 54 13 41 7.61 16 2.97 13 2.41 0.353 2.072
Truck Mets 1 5 0 0 6 6 29.67 155 60 14 38 7.68 25 5.06 9 1.82 0.417 2.326
New Guy A's 1 8 0 0 10 10 51.33 276 84 22 71 8.30 49 5.73 33 3.86 0.349 2.279
Flow Angels 6 6 0 1 15 13 63.33 352 83 29 88 8.34 81 7.67 81 7.67 0.307 2.590
Sparky Angels 2 5 0 0 12 5 33.00 178 63 25 47 8.55 25 4.55 15 2.73 0.387 2.364
Fedawg Pirates 2 5 1 0 8 7 35.00 186 63 26 53 9.09 24 4.11 17 2.91 0.373 2.286
Dr. J Red Sox 5 3 2 0 12 9 52.00 281 129 36 81 9.35 21 2.42 3 0.35 0.466 2.538
Dutch Colt .45s 1 8 0 0 10 9 41.00 221 95 49 67 9.80 14 2.05 3 0.44 0.436 2.390
Steve 1 Angels 2 6 0 0 12 9 41.00 233 91 22 69 10.10 39 5.71 20 2.93 0.431 2.707
Bork Indians 1 9 0 0 12 11 52.00 291 105 39 88 10.15 38 4.38 28 3.23 0.401 2.558
Vlade Blue Jays 0 4 0 0 6 5 17.66 105 31 7 30 10.19 18 6.12 21 7.13 0.369 2.945
Toonces A's 2 11 0 1 14 12 66.33 371 123 47 114 10.31 55 4.98 48 4.34 0.384 2.578
Player
Ashley
Team
Yankees
W
3
L
3
SV
0
SHO
0
G
10
GS
6
IP
40.65
BF
240
H
69
HR
29
R
73
ERA
10.77
K
45
K/6
6.64
BB
51
BB/6
7.53
BAA
0.367
WHIP
2.952
Super K Expos 2 4 0 0 6 6 27.00 149 61 28 53 11.78 16 3.56 14 3.11 0.452 2.778
Tin Man Angels 1 2 0 0 6 3 14.00 85 31 12 29 12.43 21 9.00 12 5.14 0.425 3.071
Sloshy Pirates 0 5 0 0 8 6 31.34 184 68 28 65 12.44 19 3.64 22 4.21 0.420 2.872
Kramer A's 1 5 0 1 7 6 28.67 174 68 27 60 12.56 25 5.23 17 3.56 0.433 2.965
Nom Nom Yankees 3 4 0 0 7 7 30.00 195 43 18 64 12.80 36 7.20 62 12.40 0.328 3.500
Bliss Giants 1 2 0 0 6 2 14.33 95 46 17 33 13.82 11 4.61 4 1.67 0.505 3.489
Min. Innings Pitched: 29      or      Min Appearances: 6
Frick Pilots 0 0 0 0 1 0 0.00 5 2 2 5 0.00 0 0.00 3 0.00 1.000 0.000
Seibs Indians 1 0 0 0 1 0 1.00 3 0 0 0 0.00 2 12.00 0 0.00 0.000 0.000
Steve 2 Angels 1 1 0 0 2 2 12.00 45 8 3 4 2.00 17 8.50 1 0.50 0.182 0.750
The Deuce Twins 2 1 0 1 4 3 16.33 77 17 5 11 4.04 15 5.51 12 4.41 0.262 1.776
Jabrone Mets 1 2 0 0 4 3 16.33 71 23 4 12 4.41 15 5.51 6 2.20 0.354 1.776
Moose Indians 2 2 0 0 4 4 20.00 101 32 8 19 5.70 10 3.00 10 3.00 0.352 2.100
Martini Red Sox 1 1 1 0 4 1 7.00 35 14 3 7 6.00 1 0.86 2 1.71 0.424 2.286
Dee Pilots 2 1 0 0 4 3 17.00 78 24 11 18 6.35 10 3.53 5 1.76 0.329 1.706
Molgs Indians 2 1 0 0 4 4 22.00 103 36 14 24 6.55 10 2.73 3 0.82 0.360 1.773
Peeks Phillies 0 1 0 0 2 0 6.33 31 12 3 7 6.64 2 1.90 2 1.90 0.414 2.212
B-Dubs Mets 1 0 0 0 4 1 9.34 48 20 7 13 8.35 4 2.57 0 0.00 0.417 2.141
Spaz White Sox 0 1 0 0 1 1 5.00 28 8 3 7 8.40 7 8.40 5 6.00 0.348 2.600
M-Ski Expos 1 0 0 0 1 1 6.00 36 19 4 9 9.00 3 3.00 1 1.00 0.559 3.333
Player
Lumbercorn
Team
Pirates
W
3
L
2
SV
0
SHO
0
G
5
GS
2
IP
17.33
BF
95
H
34
HR
12
R
27
ERA
9.35
K
7
K/6
2.42
BB
10
BB/6
3.46
BAA
0.405
WHIP
2.539
Wonderboy Giants 0 5 0 0 5 4 21.00 122 31 8 33 9.43 15 4.29 31 8.86 0.341 2.952
Hose Angels 0 0 0 0 5 0 7.00 42 11 2 11 9.43 3 2.57 13 11.14 0.379 3.429
Aldo Indians 0 2 1 0 4 1 10.67 54 22 11 17 9.56 3 1.69 1 0.56 0.415 2.156
Thor Marlins 2 2 0 0 5 4 23.67 124 54 30 39 9.89 17 4.31 1 0.25 0.443 2.324
ThunderGnome A's 0 0 0 0 2 0 3.00 16 6 1 5 10.00 0 0.00 0 0.00 0.375 2.000
Coop White Sox 1 0 0 0 2 1 7.00 37 16 5 12 10.29 5 4.29 1 0.86 0.444 2.429
ShamWow Blue Jays 1 2 0 0 5 3 15.67 91 39 14 31 11.87 8 3.06 6 2.30 0.459 2.872
Focker Blue Jays 0 1 0 0 2 2 6.33 35 4 1 13 12.32 3 2.84 14 13.27 0.190 2.844
Cheezy Phillies 0 0 0 0 5 3 8.01 49 20 6 18 13.48 5 3.75 4 3.00 0.444 2.996
Bubba Colt .45s 0 2 0 0 2 2 7.00 40 19 8 16 13.71 1 0.86 1 0.86 0.500 2.857
Dirk Marlins 0 1 0 0 2 1 3.00 18 3 1 8 16.00 5 10.00 6 12.00 0.250 3.000
Buzz Pirates 0 2 0 0 3 3 15.67 92 39 24 42 16.08 8 3.06 4 1.53 0.443 2.744
Daddy A's 0 1 0 0 1 1 4.00 24 12 5 11 16.50 2 3.00 3 4.50 0.571 3.750
Adam Reds 0 0 0 0 2 1 3.67 35 12 6 16 26.16 3 4.90 12 19.62 0.522 6.540
Lil' Randall Red Sox 0 0 0 0 1 0 0.33 5 2 0 2 36.36 0 0.00 2 36.36 0.667 12.121
60 Hz A's 0 1 0 0 1 1 2.00 20 14 4 13 39.00 0 0.00 0 0.00 0.700 7.000
  37938129969557604379.33205565388159639095.3651836.0021692.970.2941.726
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved