underbuttons3
 
       

 
TeamOutsErrorsChancesField %
Cubs 370 4 374 98.93 %
Reds 290 4 294 98.64 %
Indians 355 5 360 98.61 %
Astros 322 6 328 98.17 %
White Sox 371 7 378 98.15 %
Phillies 328 7 335 97.91 %
Braves 432 10 442 97.74 %
Yankees 410 10 420 97.62 %
Mets 407 10 417 97.60 %
Giants 362 9 371 97.57 %
Dodgers 337 9 346 97.40 %
Colt .45s 434 12 446 97.31 %
Orioles 325 9 334 97.31 %
Pirates 430 16 446 96.41 %
Twins 389 15 404 96.29 %
Expos 358 14 372 96.24 %
Red Sox 385 16 401 96.01 %
Marlins 376 16 392 95.92 %
A's 422 24 446 94.62 %
Blue Jays 390 23 413 94.43 %
 7493226771997.07 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved