underbuttons3
 
       

 
TeamOutsErrorsChancesField %
Reds 349 4 353 98.87 %
Colt .45s 485 6 491 98.78 %
Orioles 357 5 362 98.62 %
Pilots 384 8 392 97.96 %
Gothams 307 7 314 97.77 %
Expos 386 9 395 97.72 %
Mets 408 11 419 97.37 %
Red Sox 365 10 375 97.33 %
Yankees 415 13 428 96.96 %
Braves 407 13 420 96.90 %
Pirates 421 14 435 96.78 %
Twins 405 14 419 96.66 %
White Sox 328 12 340 96.47 %
Marlins 431 16 447 96.42 %
Indians 345 13 358 96.37 %
Phillies 309 12 321 96.26 %
Giants 383 17 400 95.75 %
Blue Jays 396 20 416 95.19 %
Angels 397 23 420 94.52 %
A's 378 30 408 92.65 %
 7656257791396.75 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved