underbuttons3
 
2009 Blue Jays
8-30, 1st Hopkins West
Team Home | News | Scores/Schedule | Stats | Roster | Multimedia

 

Batting
PlayerGPAABRH2B3BHRRBIBBKRESACAVGOBPSLGOPSHRrKr
Focker 3 12 11 0 5 0 0 0 0 1 1 0 0 .455 .500 .455 .955 .00 11.00
Vlade 3 12 10 3 3 0 0 3 4 2 3 0 0 .300 .417 1.200 1.617 3.33 3.33
MacGruber 3 10 10 1 1 0 0 0 0 0 4 0 0 .100 .100 .100 .200 .00 2.50
Shandy 3 12 11 0 1 0 0 0 1 1 4 0 0 .091 .167 .091 .258 .00 2.75
Eddie Bauer 3 13 13 1 1 0 0 0 0 0 1 0 0 .077 .077 .077 .154 .00 13.00
ShamWow 3 10 9 0 0 0 0 0 0 1 3 0 0 .000 .100 .000 .100 .00 3.00
 186964511003551600.172.232.313.54521.334.00


Pitching
PlayerGGSBFWLSVCGSHOIPHRHRBBKERAWHIPBAABB/6K/6
Shandy 2 2 48 1 1 0 2 1 12.33 6 4 1 5 20 1.95 0.892 0.143 2.43 9.73
Vlade 1 0 15 0 0 0 0 0 3.00 2 3 0 4 6 6.00 2.000 0.182 8.00 12.00
Eddie Bauer 1 0 5 0 0 0 0 0 1.00 3 3 2 0 0 18.00 3.000 0.600 0.00 0.00
Focker 1 1 9 0 1 0 0 0 1.00 0 4 0 6 0 24.00 6.000 0.000 36.00 0.00
 53771202117.331114315264.851.500.1805.196.00


Fielding
PlayerOutsErrorsChancesField %
Shandy 14 0 14 100.00 %
Eddie Bauer 6 0 6 100.00 %
Vlade 2 0 2 100.00 %
ShamWow 1 0 1 100.00 %
Focker 1 0 1 100.00 %
MacGruber 1 0 1 100.00 %
 25025100.00 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved