underbuttons3
 
2010 Twins
20-18, 4th Hopkins East
Team Home | News | Scores/Schedule | Stats | Roster | Multimedia

 

Batting
PlayerGPAABRH2B3BHRRBIBBKRESACAVGOBPSLGOPSHRrKr
Pearl 34 212 171 45 60 4 0 11 40 41 44 8 0 .351 .476 .567 1.044 15.55 3.89
K-Mart 34 210 165 52 56 4 0 14 51 44 44 1 1 .339 .476 .618 1.094 11.79 3.75
The Deuce 35 234 196 59 62 3 1 22 61 37 67 2 1 .316 .423 .679 1.102 8.91 2.93
Nelson 29 181 154 29 41 1 0 8 37 25 35 4 2 .266 .365 .429 .793 19.25 4.40
Dirty Steve 38 243 213 49 56 3 0 11 37 30 55 4 0 .263 .354 .432 .786 19.36 3.87
 170108089923427515166226177245194.306.419.545.96413.623.67


Pitching
PlayerGGSBFWLSVCGSHOIPHRHRBBKERAWHIPBAABB/6K/6
Dirty Steve 18 18 461 10 7 0 16 4 103.67 123 78 36 26 112 4.51 1.437 0.283 1.50 6.48
Pearl 7 2 97 1 2 1 1 0 20.67 37 24 16 4 20 6.97 1.984 0.398 1.16 5.81
K-Mart 16 16 378 8 8 0 11 1 77.33 126 90 47 22 86 6.98 1.914 0.355 1.71 6.67
The Deuce 2 2 62 1 1 0 2 0 12.00 21 17 8 7 12 8.50 2.333 0.389 3.50 6.00
 433899820181305213.67307209107592305.871.713.3281.666.00


Fielding
PlayerOutsErrorsChancesField %
K-Mart 68 1 69 98.55 %
Pearl 127 4 131 96.95 %
Dirty Steve 109 5 114 95.61 %
The Deuce 64 3 67 95.52 %
Nelson 21 2 23 91.30 %
 3891540496.29 %
 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved