underbuttons3
 
 
2013 Fantasy Wiffles : Individual Pitching    

Current Rankings/Standings
Fantasy Team HR RBI R AVG   W K WHIP ERA Total
Team Seuss 6.50 5.50 8.00 8.00      8.50 7.00 9.00 9.00 61.50
J-Zilla's: TT's Band of Brothers 9.00 9.00 9.00 9.00      8.50 8.00 4.00 4.00 60.50
Crabby Dicks 6.50 3.00 6.00 4.00      7.00 9.00 5.00 8.00 48.50
Spaz's No-Fun Stars 5.00 7.50 3.00 7.00      6.00 4.00 6.00 5.00 43.50
Team Chocolate Thunder 4.00 4.00 5.00 2.00      4.50 5.00 8.00 6.00 38.50
I ♥ Box 8.00 7.50 7.00 5.00      2.00 3.00 1.00 1.00 34.50
When I'm dreaming I CX 2.00 2.00 2.00 1.00      4.50 6.00 7.00 7.00 31.50
Team Über Beast 3.00 5.50 4.00 6.00      1.00 2.00 2.00 3.00 26.50
TT's Band of Brothers 1.00 1.00 1.00 3.00      3.00 1.00 3.00 2.00 15.00


Fantasy Team Totals
Fantasy Team HR RBI R AB H AVG   W K BB H R IP WHIP ERA
Crabby Dicks 28 61 66 293 93 .317      12 177 50 78 32 104.00 1.231 1.85
I ♥ Box 31 70 73 269 89 .331      5 89 50 64 49 62.67 1.819 4.69
J-Zilla's: TT's Band of Brothers 37 121 114 367 151 .411      14 166 46 107 60 105.00 1.457 3.43
Spaz's No-Fun Stars 27 70 54 227 82 .361      10 108 33 48 30 68.00 1.191 2.65
Team Chocolate Thunder 25 62 64 305 92 .302      8 110 14 65 32 76.34 1.035 2.52
Team Seuss 28 68 98 332 122 .367      14 144 25 70 27 93.67 1.014 1.73
Team Über Beast 22 68 57 238 81 .340      4 81 22 54 28 48.99 1.551 3.43
TT's Band of Brothers 10 23 39 233 72 .309      6 71 30 69 48 66.67 1.485 4.32
When I'm dreaming I CX 17 46 52 286 81 .283      8 135 26 67 30 81.67 1.139 2.20


 
 

botframe

Copyright © 2004-2013 HRL: Twin Cities - All Rights Reserved