underbuttons3
 
 
2011 Fantasy Wiffles : Individual Pitching    

Current Rankings/Standings
Fantasy Team HR RBI R AVG   W K WHIP ERA Total
Tugboat's Robot Ninjas 7.00 8.00 8.50 7.00      9.00 9.00 9.00 9.00 66.50
Team Cancer 9.00 9.00 8.50 8.00      7.00 5.00 5.00 5.00 56.50
Team H8R 4.00 7.00 7.00 4.00      8.00 6.50 7.00 7.00 50.50
TT's Band of Brothers 8.00 6.00 5.50 9.00      4.00 4.00 3.00 2.00 41.50
Stephen Hawking's Karaoke Machine 1.00 1.00 2.00 3.00      6.00 8.00 8.00 8.00 37.00
Team Man 6.00 5.00 5.50 6.00      3.00 2.00 4.00 4.00 35.50
The People's Republic of Seuss 5.00 4.00 4.00 5.00      5.00 3.00 2.00 3.00 31.00
Shirls' Small Ball Movement 2.50 3.00 1.00 2.00      2.00 6.50 6.00 6.00 29.00
The Eddie Bauer Delegation 2.50 2.00 3.00 1.00      1.00 1.00 1.00 1.00 12.50


Fantasy Team Totals
Fantasy Team HR RBI R AB H AVG   W K BB H R IP WHIP ERA
Shirls' Small Ball Movement 83 203 174 801 246 .307      22 409 104 246 152 269.66 1.298 3.38
Stephen Hawking's Karaoke Machine 63 168 176 929 287 .309      30 435 121 240 161 299.33 1.206 3.23
Team Cancer 141 344 312 1105 388 .351      34 396 102 304 181 293.00 1.386 3.71
Team H8R 89 274 279 1105 343 .310      38 409 132 246 159 294.66 1.283 3.24
Team Man 116 247 239 895 310 .346      23 277 80 223 143 217.35 1.394 3.95
The Eddie Bauer Delegation 83 188 195 883 250 .283      21 225 97 287 210 204.33 1.879 6.17
The People's Republic of Seuss 100 236 230 930 318 .342      27 287 117 251 159 235.33 1.564 4.05
TT's Band of Brothers 134 272 239 946 337 .356      25 336 116 338 215 293.00 1.549 4.40
Tugboat's Robot Ninjas 127 281 312 1064 369 .347      40 491 85 197 94 289.34 0.975 1.95


 
 

botframe

Copyright © 2004-2011 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved