underbuttons3
 
 
2010 Fantasy Wiffles : Individual Pitching    

Current Rankings/Standings
Fantasy Team HR RBI R AVG   W K WHIP ERA Total
Tugboat's "Robot Ninjas" 3.00 5.00 6.00 1.00      8.00 8.00 8.00 8.00 47.00
Dr. Seuss's "Underground Network" 4.00 8.00 8.00 7.00      7.00 5.00 3.00 3.00 45.00
TT's "Championship caliber Fantasy Squad" 6.00 6.00 7.00 5.00      5.50 3.00 7.00 4.00 43.50
Team Cheezy 8.00 3.50 5.00 6.00      5.50 4.00 4.00 5.00 41.00
Hendi-Capable 2.00 2.00 2.00 3.00      3.00 6.50 5.00 6.00 29.50
Team Rocky 5.00 7.00 3.00 8.00      1.00 2.00 1.00 2.00 29.00
K-Mart Sucks 1.00 1.00 1.00 2.00      4.00 6.50 6.00 7.00 28.50
Team Rocket 7.00 3.50 4.00 4.00      2.00 1.00 2.00 1.00 24.50


Fantasy Team Totals
Fantasy Team HR RBI R AB H AVG   W K BB H R IP WHIP ERA
Dr. Seuss's "Underground Network" 89 218 224 916 276 .301      31 413 139 301 194 289.00 1.522 4.03
Hendi-Capable 64 145 154 875 246 .281      24 414 112 171 101 251.01 1.127 2.41
K-Mart Sucks 61 134 123 699 193 .276      25 414 76 209 94 260.00 1.096 2.17
Team Cheezy 98 178 175 774 232 .300      28 369 84 201 105 236.34 1.206 2.67
Team Rocket 97 178 173 861 247 .287      20 214 96 264 194 218.00 1.651 5.34
Team Rocky 94 204 171 800 242 .303      14 300 176 239 189 226.67 1.831 5.00
TT's "Championship caliber Fantasy Squad" 96 184 223 953 285 .299      28 324 83 193 138 253.68 1.088 3.26
Tugboat's "Robot Ninjas" 86 183 182 947 259 .273      39 572 98 183 75 339.67 0.827 1.32


 
 

botframe

Copyright © 2004-2010 HRL: Twin Cities, Labor, and eleven56 - All Rights Reserved