
Air Jordy
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 99 | 22 | 4 | 4 | 9 | .040 | .174 | .336 |
| Career Regular Season | 504 | 136 | 38 | 38 | 112 | .075 | .225 | .526 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 13 | 65 | 51 | 7 | 8 | 3 | 0 | 1 | 5 | 14 | 0 | 22 | 1 | 51.00 | 2.32 | .157 | .338 | .275 | .613 |
| 2021 | Rumble Ponies | 27 | 132 | 106 | 34 | 35 | 3 | 0 | 10 | 26 | 24 | 2 | 41 | 1 | 10.60 | 2.59 | .330 | .447 | .642 | 1.088 |
| 2022 | Rumble Ponies | 27 | 126 | 114 | 18 | 23 | 3 | 0 | 2 | 12 | 12 | 0 | 35 | 0 | 57.00 | 3.26 | .202 | .278 | .281 | .558 |
| 2023 | Rumble Ponies | 33 | 135 | 122 | 34 | 38 | 2 | 1 | 11 | 40 | 13 | 0 | 33 | 0 | 11.09 | 3.70 | .311 | .378 | .615 | .993 |
| 2024 | Rumble Ponies | 33 | 128 | 108 | 21 | 26 | 1 | 0 | 10 | 20 | 19 | 1 | 44 | 2 | 10.80 | 2.45 | .241 | .352 | .528 | .879 |
| 2025 | Rumble Ponies | 34 | 134 | 118 | 22 | 23 | 1 | 0 | 4 | 9 | 16 | 0 | 40 | 0 | 29.50 | 2.95 | .195 | .291 | .305 | .596 |


