
Al
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 68 | 13 | 7 | 7 | 11 | .103 | .187 | .598 |
| Career Regular Season | 2587 | 551 | 235 | 235 | 508 | .091 | .189 | .553 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Mets | 34 | 289 | 250 | 38 | 62 | 5 | 1 | 12 | 27 | 36 | 3 | 83 | 4 | 20.83 | 3.01 | .248 | .339 | .420 | .759 |
| 2006 | Colt .45s | 35 | 249 | 225 | 25 | 64 | 6 | 0 | 7 | 22 | 23 | 1 | 73 | 5 | 32.14 | 3.08 | .284 | .349 | .404 | .754 |
| 2007 | Indians | 35 | 187 | 173 | 23 | 45 | 1 | 0 | 10 | 22 | 11 | 3 | 60 | 3 | 17.30 | 2.88 | .260 | .299 | .439 | .739 |
| 2008 | Indians | 35 | 169 | 156 | 37 | 57 | 3 | 0 | 20 | 42 | 10 | 3 | 60 | 0 | 7.80 | 2.60 | .365 | .396 | .769 | 1.166 |
| 2009 | Indians | 27 | 170 | 157 | 38 | 50 | 1 | 0 | 24 | 42 | 13 | 0 | 44 | 0 | 6.54 | 3.57 | .318 | .371 | .783 | 1.154 |
| 2010 | White Sox | 36 | 299 | 271 | 56 | 86 | 1 | 1 | 30 | 50 | 27 | 1 | 86 | 2 | 9.03 | 3.15 | .317 | .378 | .661 | 1.038 |
| 2011 | White Sox | 36 | 260 | 241 | 40 | 70 | 5 | 0 | 15 | 48 | 19 | 0 | 73 | 0 | 16.07 | 3.30 | .290 | .342 | .498 | .840 |
| 2012 | White Sox | 30 | 152 | 146 | 24 | 38 | 2 | 0 | 10 | 17 | 6 | 0 | 44 | 1 | 14.60 | 3.32 | .260 | .289 | .479 | .769 |
| 2013 | White Sox | 35 | 204 | 187 | 33 | 52 | 1 | 0 | 11 | 27 | 17 | 0 | 53 | 2 | 17.00 | 3.53 | .278 | .338 | .460 | .798 |
| 2014 | White Sox | 15 | 107 | 102 | 21 | 32 | 0 | 0 | 8 | 21 | 5 | 0 | 28 | 3 | 12.75 | 3.64 | .314 | .346 | .549 | .895 |
| 2015 | White Sox | 26 | 177 | 152 | 40 | 54 | 2 | 0 | 21 | 45 | 25 | 0 | 52 | 1 | 7.24 | 2.92 | .355 | .446 | .783 | 1.229 |
| 2016 | White Sox | 29 | 174 | 154 | 25 | 28 | 1 | 0 | 7 | 17 | 20 | 0 | 63 | 0 | 22.00 | 2.44 | .182 | .276 | .325 | .601 |
| 2017 | White Sox | 29 | 191 | 178 | 21 | 46 | 0 | 0 | 8 | 22 | 12 | 1 | 65 | 1 | 22.25 | 2.74 | .258 | .304 | .393 | .697 |
| 2018 | Blue Jays | 30 | 153 | 138 | 22 | 30 | 0 | 0 | 7 | 9 | 15 | 0 | 44 | 0 | 19.71 | 3.14 | .217 | .294 | .370 | .664 |
| 2019 | Twins | 27 | 113 | 101 | 13 | 21 | 0 | 0 | 4 | 13 | 12 | 0 | 35 | 1 | 25.25 | 2.89 | .208 | .292 | .327 | .619 |
| 2021 | Blue sOx | 39 | 180 | 165 | 25 | 45 | 2 | 1 | 9 | 18 | 14 | 1 | 62 | 1 | 18.33 | 2.66 | .273 | .328 | .461 | .788 |
| 2022 | Blue sOx | 26 | 130 | 118 | 13 | 28 | 0 | 0 | 7 | 15 | 12 | 0 | 58 | 1 | 16.86 | 2.03 | .237 | .308 | .415 | .723 |
| 2023 | Blue sOx | 31 | 190 | 173 | 29 | 50 | 0 | 0 | 14 | 29 | 17 | 0 | 51 | 0 | 12.36 | 3.39 | .289 | .353 | .532 | .884 |
| 2024 | Twins | 22 | 100 | 83 | 15 | 21 | 0 | 0 | 4 | 11 | 16 | 1 | 20 | 2 | 20.75 | 4.15 | .253 | .370 | .398 | .768 |
| 2025 | Twins | 17 | 88 | 81 | 13 | 20 | 0 | 0 | 7 | 11 | 7 | 0 | 28 | 1 | 11.57 | 2.89 | .247 | .307 | .506 | .813 |


