
Benny
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 81 | 16 | 4 | 4 | 21 | .049 | .161 | .359 |
| Career Regular Season | 584 | 130 | 41 | 41 | 131 | .070 | .164 | .445 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 27 | 145 | 129 | 24 | 30 | 3 | 0 | 8 | 16 | 16 | 0 | 34 | 2 | 16.13 | 3.79 | .233 | .317 | .442 | .759 |
| 2021 | Rumble Ponies | 31 | 145 | 129 | 23 | 39 | 1 | 0 | 7 | 31 | 13 | 3 | 25 | 1 | 18.43 | 5.16 | .302 | .359 | .473 | .831 |
| 2022 | Rumble Ponies | 31 | 138 | 130 | 22 | 40 | 5 | 0 | 8 | 22 | 6 | 2 | 31 | 1 | 16.25 | 4.19 | .308 | .333 | .531 | .864 |
| 2023 | Rumble Ponies | 33 | 132 | 123 | 21 | 32 | 1 | 0 | 6 | 18 | 9 | 0 | 22 | 2 | 20.50 | 5.59 | .260 | .311 | .415 | .725 |
| 2024 | Rumble Ponies | 36 | 146 | 133 | 24 | 37 | 2 | 0 | 8 | 23 | 12 | 1 | 32 | 3 | 16.63 | 4.16 | .278 | .336 | .474 | .809 |
| 2025 | Rumble Ponies | 30 | 121 | 109 | 16 | 32 | 1 | 0 | 4 | 21 | 11 | 1 | 19 | 1 | 27.25 | 5.74 | .294 | .355 | .413 | .768 |


