
Uffda
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 80 | 14 | 5 | 5 | 17 | .063 | .262 | .512 |
| Career Regular Season | 665 | 135 | 46 | 46 | 121 | .069 | .207 | .484 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2015 | White Sox | 20 | 120 | 95 | 28 | 22 | 0 | 0 | 10 | 25 | 25 | 0 | 41 | 2 | 9.50 | 2.32 | .232 | .392 | .547 | .939 |
| 2016 | Devil Rays | 7 | 54 | 50 | 7 | 8 | 0 | 0 | 1 | 3 | 4 | 0 | 29 | 1 | 50.00 | 1.72 | .160 | .222 | .220 | .442 |
| 2019 | RoughRiders | 37 | 266 | 250 | 40 | 57 | 1 | 0 | 17 | 36 | 15 | 1 | 87 | 1 | 14.71 | 2.87 | .228 | .271 | .436 | .707 |
| 2020 | RoughRiders | 13 | 74 | 69 | 0 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 35 | 0 | .00 | 1.97 | .116 | .176 | .116 | .292 |
| 2021 | RoughRiders | 20 | 101 | 84 | 15 | 13 | 0 | 0 | 4 | 12 | 17 | 0 | 40 | 0 | 21.00 | 2.10 | .155 | .297 | .298 | .595 |
| 2022 | RoughRiders | 15 | 80 | 69 | 17 | 21 | 2 | 0 | 7 | 13 | 11 | 0 | 33 | 1 | 9.86 | 2.09 | .304 | .400 | .638 | 1.038 |
| 2023 | RoughRiders | 15 | 83 | 66 | 14 | 10 | 0 | 0 | 2 | 13 | 17 | 0 | 30 | 1 | 33.00 | 2.20 | .152 | .325 | .242 | .568 |
| 2024 | Expos | 14 | 114 | 91 | 14 | 16 | 0 | 0 | 5 | 17 | 22 | 1 | 42 | 0 | 18.20 | 2.17 | .176 | .333 | .341 | .674 |


