
Caveman Kershaw
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 62 | 29 | 7 | 7 | 22 | .113 | .353 | .805 |
| Career Regular Season | 457 | 144 | 36 | 36 | 116 | .079 | .275 | .590 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2021 | Mets | 2 | 17 | 15 | 6 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | 0 | 15.00 | 3.00 | .467 | .529 | .667 | 1.196 |
| 2022 | Blue Wahoos | 29 | 200 | 168 | 32 | 47 | 4 | 0 | 4 | 24 | 30 | 2 | 54 | 2 | 42.00 | 3.11 | .280 | .385 | .375 | .760 |
| 2023 | Blue Wahoos | 34 | 210 | 183 | 42 | 50 | 1 | 0 | 12 | 32 | 26 | 1 | 65 | 3 | 15.25 | 2.82 | .273 | .362 | .475 | .837 |
| 2024 | Blue Wahoos | 28 | 177 | 132 | 35 | 28 | 0 | 0 | 12 | 33 | 44 | 1 | 56 | 0 | 11.00 | 2.36 | .212 | .407 | .485 | .892 |
| 2025 | Blue Wahoos | 22 | 104 | 81 | 29 | 26 | 0 | 1 | 7 | 22 | 23 | 0 | 23 | 2 | 11.57 | 3.52 | .321 | .471 | .605 | 1.076 |


