
Cheerio
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 119 | 34 | 8 | 8 | 33 | .067 | .282 | .551 |
| Career Regular Season | 1280 | 310 | 79 | 79 | 242 | .062 | .224 | .471 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2016 | Dodgers | 25 | 130 | 115 | 20 | 29 | 1 | 0 | 3 | 13 | 15 | 0 | 40 | 1 | 38.33 | 2.88 | .252 | .338 | .339 | .678 |
| 2017 | Dodgers | 29 | 152 | 139 | 17 | 27 | 0 | 0 | 7 | 16 | 13 | 0 | 48 | 2 | 19.86 | 2.90 | .194 | .263 | .345 | .608 |
| 2018 | Dodgers | 34 | 180 | 167 | 29 | 44 | 1 | 0 | 3 | 10 | 13 | 0 | 44 | 1 | 55.67 | 3.80 | .263 | .317 | .323 | .640 |
| 2019 | Dodgers | 32 | 210 | 168 | 31 | 30 | 1 | 0 | 4 | 11 | 41 | 1 | 55 | 7 | 42.00 | 3.05 | .179 | .338 | .256 | .594 |
| 2020 | Vibes | 26 | 161 | 139 | 17 | 27 | 3 | 1 | 5 | 19 | 22 | 0 | 58 | 1 | 27.80 | 2.40 | .194 | .304 | .338 | .642 |
| 2021 | Vibes | 37 | 252 | 200 | 49 | 52 | 6 | 0 | 13 | 43 | 50 | 2 | 66 | 2 | 15.38 | 3.03 | .260 | .405 | .485 | .890 |
| 2022 | Vibes | 33 | 175 | 157 | 37 | 46 | 3 | 0 | 14 | 32 | 18 | 0 | 47 | 4 | 11.21 | 3.34 | .293 | .366 | .580 | .945 |
| 2023 | Vibes | 38 | 201 | 169 | 38 | 36 | 0 | 0 | 10 | 28 | 31 | 1 | 59 | 2 | 16.90 | 2.86 | .213 | .333 | .391 | .724 |
| 2024 | Vibes | 38 | 197 | 165 | 38 | 38 | 0 | 0 | 12 | 37 | 31 | 1 | 65 | 2 | 13.75 | 2.54 | .230 | .350 | .448 | .799 |
| 2025 | Vibes | 34 | 176 | 139 | 34 | 28 | 0 | 0 | 8 | 33 | 36 | 1 | 40 | 4 | 17.38 | 3.48 | .201 | .364 | .374 | .738 |


