
Daddy
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 126 | 27 | 14 | 14 | 33 | .111 | .164 | .609 |
| Career Regular Season | 934 | 229 | 95 | 95 | 233 | .102 | .179 | .586 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2018 | Rustlers | 37 | 222 | 210 | 34 | 51 | 1 | 0 | 13 | 26 | 12 | 0 | 50 | 4 | 16.15 | 4.20 | .243 | .284 | .433 | .717 |
| 2019 | RubberDucks | 36 | 217 | 195 | 46 | 59 | 1 | 0 | 14 | 44 | 21 | 1 | 38 | 5 | 13.93 | 5.13 | .303 | .369 | .523 | .892 |
| 2021 | RubberDucks | 17 | 80 | 76 | 16 | 29 | 0 | 0 | 7 | 17 | 4 | 0 | 19 | 0 | 10.86 | 4.00 | .382 | .413 | .658 | 1.070 |
| 2022 | Rubberducks | 29 | 171 | 165 | 27 | 42 | 4 | 0 | 9 | 18 | 6 | 0 | 44 | 3 | 18.33 | 3.75 | .255 | .281 | .442 | .723 |
| 2023 | Rubberducks | 34 | 188 | 171 | 27 | 43 | 3 | 0 | 10 | 27 | 16 | 1 | 49 | 6 | 17.10 | 3.49 | .251 | .314 | .444 | .758 |
| 2024 | Tourists | 38 | 238 | 215 | 52 | 81 | 0 | 0 | 28 | 68 | 22 | 1 | 44 | 5 | 7.68 | 4.89 | .377 | .433 | .767 | 1.200 |
| 2025 | Tourists | 28 | 161 | 153 | 27 | 41 | 2 | 0 | 14 | 33 | 8 | 0 | 31 | 4 | 10.93 | 4.94 | .268 | .304 | .556 | .860 |


