
Dirty Steve
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 20 | 5 | 2 | 2 | 5 | .100 | .250 | .650 |
| Career Regular Season | 1189 | 285 | 115 | 115 | 309 | .097 | .200 | .587 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2005 | Red Sox | 12 | 73 | 66 | 12 | 18 | 6 | 0 | 1 | 11 | 7 | 0 | 12 | 2 | 66.00 | 5.50 | .273 | .342 | .409 | .752 |
| 2009 | Twins | 34 | 228 | 201 | 39 | 59 | 5 | 0 | 9 | 27 | 27 | 0 | 66 | 5 | 22.33 | 3.05 | .294 | .377 | .453 | .830 |
| 2010 | Twins | 38 | 243 | 213 | 49 | 56 | 3 | 0 | 11 | 37 | 30 | 0 | 55 | 4 | 19.36 | 3.87 | .263 | .354 | .432 | .786 |
| 2011 | Twins | 39 | 244 | 222 | 45 | 64 | 4 | 0 | 24 | 70 | 21 | 1 | 55 | 6 | 9.25 | 4.04 | .288 | .348 | .631 | .979 |
| 2012 | Twins | 37 | 227 | 204 | 33 | 64 | 1 | 0 | 15 | 45 | 21 | 2 | 31 | 4 | 13.60 | 6.58 | .314 | .374 | .539 | .914 |
| 2013 | Red Sox | 30 | 179 | 169 | 25 | 36 | 0 | 0 | 15 | 34 | 10 | 0 | 41 | 5 | 11.27 | 4.12 | .213 | .257 | .479 | .736 |
| 2014 | Gothams | 15 | 95 | 90 | 14 | 25 | 0 | 0 | 8 | 19 | 5 | 0 | 28 | 0 | 11.25 | 3.21 | .278 | .316 | .544 | .860 |
| 2015 | Twins | 22 | 151 | 138 | 32 | 46 | 0 | 0 | 18 | 27 | 13 | 0 | 28 | 2 | 7.67 | 4.93 | .333 | .391 | .725 | 1.115 |
| 2016 | Twins | 2 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 9.00 | 3.00 | .222 | .222 | .556 | .778 |
| 2017 | Twins | 20 | 115 | 99 | 20 | 24 | 0 | 0 | 5 | 21 | 16 | 0 | 22 | 0 | 19.80 | 4.50 | .242 | .348 | .394 | .742 |
| 2018 | Twins | 8 | 51 | 50 | 10 | 11 | 0 | 0 | 6 | 11 | 1 | 0 | 15 | 1 | 8.33 | 3.33 | .220 | .235 | .580 | .815 |
| 2024 | Expos | 4 | 29 | 25 | 5 | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 8 | 0 | 12.50 | 3.13 | .280 | .379 | .560 | .939 |


