
Flow
B/T: R/R | 5'10"/165 | Age: 48
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 108 | 35 | 21 | 21 | 42 | .194 | .326 | 1.103 |
| Career Regular Season | 1943 | 444 | 198 | 198 | 464 | .102 | .238 | .646 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Astros | 27 | 220 | 195 | 26 | 34 | 0 | 0 | 8 | 19 | 24 | 1 | 83 | 5 | 24.38 | 2.35 | .174 | .264 | .297 | .561 |
| 2010 | Astros | 28 | 167 | 153 | 22 | 34 | 1 | 0 | 8 | 17 | 14 | 0 | 58 | 4 | 19.13 | 2.64 | .222 | .287 | .386 | .673 |
| 2011 | Angels | 35 | 198 | 162 | 40 | 55 | 1 | 1 | 16 | 49 | 36 | 0 | 42 | 1 | 10.13 | 3.86 | .340 | .460 | .654 | 1.114 |
| 2012 | Angels | 28 | 139 | 114 | 25 | 34 | 0 | 0 | 10 | 22 | 25 | 0 | 37 | 0 | 11.40 | 3.08 | .298 | .424 | .561 | .986 |
| 2013 | Angels | 31 | 143 | 132 | 19 | 45 | 1 | 0 | 11 | 33 | 11 | 0 | 44 | 0 | 12.00 | 3.00 | .341 | .392 | .598 | .990 |
| 2014 | Angels | 31 | 174 | 140 | 23 | 36 | 0 | 0 | 8 | 34 | 34 | 0 | 36 | 0 | 17.50 | 3.89 | .257 | .402 | .429 | .831 |
| 2015 | Angels | 29 | 171 | 149 | 25 | 32 | 1 | 0 | 12 | 23 | 21 | 1 | 58 | 1 | 12.42 | 2.57 | .215 | .310 | .463 | .773 |
| 2016 | Twins | 29 | 206 | 180 | 32 | 39 | 1 | 0 | 14 | 31 | 26 | 0 | 72 | 5 | 12.86 | 2.50 | .217 | .316 | .456 | .771 |
| 2017 | Twins | 29 | 166 | 148 | 22 | 34 | 0 | 0 | 9 | 20 | 17 | 1 | 51 | 0 | 16.44 | 2.90 | .230 | .307 | .412 | .719 |
| 2018 | Twins | 27 | 161 | 152 | 28 | 44 | 2 | 0 | 9 | 28 | 9 | 0 | 49 | 3 | 16.89 | 3.10 | .289 | .329 | .480 | .809 |
| 2019 | Twins | 28 | 128 | 114 | 14 | 27 | 0 | 0 | 5 | 12 | 14 | 0 | 33 | 3 | 22.80 | 3.45 | .237 | .320 | .368 | .689 |
| 2021 | Twins | 22 | 140 | 119 | 28 | 28 | 0 | 0 | 12 | 25 | 20 | 1 | 37 | 1 | 9.92 | 3.22 | .235 | .343 | .538 | .881 |
| 2022 | Twins | 32 | 201 | 174 | 33 | 40 | 2 | 0 | 17 | 28 | 27 | 0 | 54 | 3 | 10.24 | 3.22 | .230 | .333 | .534 | .868 |
| 2023 | Twins | 33 | 215 | 186 | 44 | 56 | 2 | 0 | 23 | 40 | 29 | 0 | 47 | 3 | 8.09 | 3.96 | .301 | .395 | .683 | 1.078 |
| 2024 | Twins | 30 | 142 | 119 | 28 | 41 | 1 | 0 | 15 | 41 | 22 | 1 | 26 | 1 | 7.93 | 4.58 | .345 | .444 | .731 | 1.175 |
| 2025 | Twins | 29 | 148 | 127 | 35 | 40 | 0 | 0 | 21 | 42 | 21 | 0 | 26 | 3 | 6.05 | 4.88 | .315 | .412 | .811 | 1.223 |


