
Fukudome
B/T: R/R | 6'/190
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | ||||||||
| Career Regular Season | 1204 | 261 | 140 | 140 | 307 | .116 | .203 | .668 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Marlins | 38 | 209 | 190 | 35 | 46 | 1 | 1 | 16 | 39 | 17 | 2 | 82 | 1 | 11.88 | 2.32 | .242 | .301 | .511 | .812 |
| 2010 | Marlins | 39 | 209 | 189 | 29 | 49 | 2 | 0 | 15 | 37 | 18 | 2 | 64 | 2 | 12.60 | 2.95 | .259 | .321 | .508 | .829 |
| 2011 | Marlins | 25 | 153 | 139 | 25 | 33 | 0 | 0 | 13 | 32 | 13 | 1 | 55 | 2 | 10.69 | 2.53 | .237 | .301 | .518 | .819 |
| 2012 | White Sox | 32 | 151 | 137 | 22 | 23 | 0 | 0 | 11 | 20 | 14 | 0 | 53 | 3 | 12.45 | 2.58 | .168 | .245 | .409 | .654 |
| 2013 | White Sox | 32 | 190 | 172 | 34 | 57 | 1 | 1 | 15 | 40 | 17 | 1 | 49 | 3 | 11.47 | 3.51 | .331 | .389 | .610 | 1.000 |
| 2014 | White Sox | 9 | 51 | 43 | 8 | 10 | 0 | 0 | 5 | 10 | 8 | 0 | 15 | 0 | 8.60 | 2.87 | .233 | .353 | .581 | .934 |
| 2015 | Blue Jays | 8 | 34 | 33 | 7 | 11 | 0 | 0 | 6 | 10 | 1 | 0 | 4 | 0 | 5.50 | 8.25 | .333 | .353 | .879 | 1.232 |
| 2016 | Blue Jays | 20 | 84 | 78 | 19 | 27 | 2 | 0 | 10 | 17 | 6 | 0 | 19 | 2 | 7.80 | 4.11 | .346 | .393 | .756 | 1.149 |
| 2017 | Blue Jays | 27 | 130 | 118 | 26 | 42 | 2 | 0 | 15 | 32 | 12 | 0 | 32 | 1 | 7.87 | 3.69 | .356 | .415 | .754 | 1.170 |
| 2018 | Blue Jays | 15 | 76 | 69 | 9 | 17 | 0 | 0 | 6 | 12 | 7 | 0 | 23 | 0 | 11.50 | 3.00 | .246 | .316 | .507 | .823 |
| 2019 | Twins | 17 | 80 | 76 | 11 | 20 | 2 | 0 | 6 | 12 | 4 | 0 | 28 | 0 | 12.67 | 2.71 | .263 | .300 | .526 | .826 |
| 2020 | Saints | 11 | 41 | 35 | 2 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 1 | .00 | 3.89 | .200 | .317 | .200 | .517 |
| 2021 | Blue sOx | 7 | 30 | 26 | 4 | 7 | 0 | 0 | 1 | 4 | 4 | 0 | 9 | 1 | 26.00 | 2.89 | .269 | .367 | .385 | .751 |
| 2022 | Blue sOx | 14 | 60 | 58 | 14 | 19 | 1 | 0 | 9 | 16 | 2 | 0 | 20 | 1 | 6.44 | 2.90 | .328 | .350 | .810 | 1.160 |
| 2023 | Blue sOx | 18 | 103 | 100 | 16 | 31 | 0 | 0 | 12 | 23 | 3 | 0 | 36 | 2 | 8.33 | 2.78 | .310 | .330 | .670 | 1.000 |
| 2024 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


