
Groot
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | 11 | 5 | 3 | 3 | 4 | .273 | .333 | 1.424 |
| Career Regular Season | 466 | 83 | 42 | 42 | 99 | .090 | .154 | .515 |
- Status: Inactive/Retired
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Chihuahuas | 29 | 167 | 154 | 19 | 28 | 1 | 0 | 10 | 27 | 12 | 1 | 72 | 2 | 15.40 | 2.14 | .182 | .240 | .383 | .623 |
| 2020 | Chihuahuas | 24 | 120 | 111 | 17 | 23 | 1 | 0 | 6 | 15 | 9 | 0 | 47 | 0 | 18.50 | 2.36 | .207 | .267 | .378 | .645 |
| 2021 | Chihuahuas | 29 | 153 | 145 | 26 | 44 | 2 | 0 | 16 | 36 | 6 | 2 | 49 | 0 | 9.06 | 2.96 | .303 | .327 | .648 | .975 |
| 2022 | Chihuahuas | 24 | 137 | 129 | 16 | 28 | 1 | 0 | 7 | 17 | 8 | 0 | 42 | 3 | 18.43 | 3.07 | .217 | .263 | .388 | .650 |
| 2024 | Blue Wahoos | 2 | 13 | 12 | 5 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 6 | 0 | 4.00 | 2.00 | .333 | .385 | 1.167 | 1.551 |


