
Groundskeeper Willie
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 116 | 26 | 10 | 10 | 25 | .086 | .259 | .604 |
| Career Regular Season | 997 | 264 | 133 | 133 | 246 | .133 | .247 | .781 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2018 | Kardinals | 34 | 190 | 168 | 26 | 38 | 0 | 0 | 12 | 18 | 22 | 0 | 60 | 0 | 14.00 | 2.80 | .226 | .316 | .440 | .756 |
| 2019 | Kardinals | 34 | 192 | 173 | 37 | 47 | 2 | 0 | 24 | 41 | 19 | 0 | 58 | 1 | 7.21 | 2.98 | .272 | .344 | .699 | 1.043 |
| 2020 | Kardinals | 22 | 124 | 119 | 24 | 39 | 0 | 0 | 14 | 17 | 5 | 0 | 28 | 0 | 8.50 | 4.25 | .328 | .355 | .681 | 1.036 |
| 2021 | Manatees | 31 | 159 | 149 | 28 | 39 | 0 | 0 | 13 | 24 | 10 | 0 | 36 | 3 | 11.46 | 4.14 | .262 | .308 | .523 | .832 |
| 2022 | Hops | 33 | 168 | 142 | 42 | 46 | 1 | 0 | 16 | 32 | 25 | 1 | 44 | 0 | 8.88 | 3.23 | .324 | .423 | .669 | 1.092 |
| 2023 | Hops | 32 | 181 | 158 | 50 | 55 | 1 | 1 | 21 | 46 | 23 | 0 | 44 | 0 | 7.52 | 3.59 | .348 | .431 | .766 | 1.197 |
| 2024 | Hops | 34 | 178 | 158 | 31 | 45 | 1 | 0 | 23 | 43 | 20 | 0 | 52 | 2 | 6.87 | 3.04 | .285 | .365 | .728 | 1.093 |
| 2025 | Hops | 28 | 171 | 144 | 26 | 38 | 0 | 0 | 10 | 25 | 27 | 0 | 33 | 1 | 14.40 | 4.36 | .264 | .380 | .472 | .852 |


