
Jagr
B/T: R/R | 5'9"
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 123 | 18 | 3 | 3 | 23 | .024 | .214 | .312 |
| Career Regular Season | 1100 | 298 | 116 | 116 | 286 | .105 | .300 | .722 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2011 | Gothams | 32 | 257 | 189 | 60 | 47 | 2 | 0 | 23 | 51 | 68 | 0 | 70 | 3 | 8.22 | 2.70 | .249 | .447 | .624 | 1.072 |
| 2012 | Gothams | 18 | 135 | 102 | 21 | 22 | 0 | 0 | 8 | 18 | 32 | 1 | 27 | 3 | 12.75 | 3.78 | .216 | .400 | .451 | .851 |
| 2013 | Gothams | 28 | 230 | 175 | 42 | 42 | 1 | 0 | 15 | 38 | 52 | 3 | 78 | 0 | 11.67 | 2.24 | .240 | .409 | .503 | .912 |
| 2014 | Gothams | 29 | 193 | 166 | 34 | 49 | 0 | 0 | 18 | 31 | 27 | 0 | 51 | 1 | 9.22 | 3.25 | .295 | .394 | .620 | 1.014 |
| 2017 | Rangers | 1 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | .00 | 1.75 | .143 | .400 | .143 | .543 |
| 2020 | RoughRiders | 21 | 115 | 97 | 18 | 25 | 2 | 0 | 10 | 22 | 18 | 0 | 34 | 1 | 9.70 | 2.85 | .258 | .374 | .588 | .962 |
| 2021 | RoughRiders | 32 | 179 | 148 | 38 | 44 | 0 | 0 | 16 | 42 | 31 | 0 | 47 | 1 | 9.25 | 3.15 | .297 | .419 | .622 | 1.041 |
| 2022 | RoughRiders | 33 | 203 | 173 | 39 | 50 | 2 | 0 | 17 | 40 | 30 | 0 | 37 | 3 | 10.18 | 4.68 | .289 | .394 | .595 | .989 |
| 2023 | RoughRiders | 24 | 129 | 112 | 26 | 25 | 2 | 0 | 6 | 19 | 17 | 0 | 32 | 3 | 18.67 | 3.50 | .223 | .326 | .402 | .727 |
| 2025 | Mets | 29 | 173 | 142 | 18 | 22 | 3 | 0 | 3 | 23 | 30 | 1 | 45 | 1 | 47.33 | 3.16 | .155 | .301 | .239 | .540 |


