
K-Mart
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 121 | 25 | 15 | 15 | 26 | .124 | .185 | .680 |
| Career Regular Season | 3124 | 738 | 257 | 257 | 761 | .082 | .214 | .543 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Twins | 24 | 185 | 164 | 30 | 42 | 0 | 0 | 9 | 29 | 21 | 0 | 41 | 7 | 18.22 | 4.00 | .256 | .341 | .421 | .761 |
| 2005 | Twins | 31 | 198 | 168 | 33 | 48 | 12 | 1 | 10 | 38 | 29 | 1 | 33 | 8 | 16.80 | 5.09 | .286 | .389 | .548 | .937 |
| 2006 | Twins | 32 | 221 | 189 | 43 | 43 | 7 | 0 | 9 | 44 | 31 | 1 | 53 | 7 | 21.00 | 3.57 | .228 | .335 | .407 | .742 |
| 2007 | Twins | 34 | 224 | 200 | 26 | 43 | 0 | 0 | 10 | 32 | 23 | 1 | 89 | 2 | 20.00 | 2.25 | .215 | .295 | .365 | .660 |
| 2008 | Twins | 34 | 226 | 193 | 40 | 64 | 4 | 0 | 16 | 48 | 31 | 2 | 50 | 2 | 12.06 | 3.86 | .332 | .420 | .601 | 1.021 |
| 2009 | Twins | 38 | 252 | 220 | 45 | 66 | 6 | 0 | 17 | 50 | 32 | 0 | 64 | 3 | 12.94 | 3.44 | .300 | .389 | .559 | .948 |
| 2010 | Twins | 34 | 210 | 165 | 52 | 56 | 4 | 0 | 14 | 51 | 44 | 1 | 44 | 1 | 11.79 | 3.75 | .339 | .476 | .618 | 1.094 |
| 2011 | Twins | 38 | 248 | 203 | 46 | 57 | 4 | 0 | 14 | 50 | 45 | 0 | 59 | 5 | 14.50 | 3.44 | .281 | .411 | .507 | .919 |
| 2012 | Twins | 30 | 191 | 172 | 38 | 52 | 0 | 0 | 13 | 33 | 19 | 0 | 42 | 4 | 13.23 | 4.10 | .302 | .372 | .529 | .901 |
| 2013 | Twins | 34 | 243 | 218 | 44 | 59 | 1 | 0 | 16 | 43 | 24 | 1 | 68 | 5 | 13.63 | 3.21 | .271 | .342 | .495 | .837 |
| 2014 | Twins | 33 | 238 | 213 | 31 | 61 | 1 | 0 | 12 | 31 | 25 | 0 | 59 | 5 | 17.75 | 3.61 | .286 | .361 | .460 | .821 |
| 2015 | Twins | 33 | 238 | 200 | 41 | 55 | 1 | 0 | 12 | 39 | 38 | 0 | 54 | 6 | 16.67 | 3.70 | .275 | .391 | .460 | .851 |
| 2016 | Twins | 35 | 274 | 240 | 56 | 75 | 2 | 0 | 19 | 50 | 33 | 1 | 70 | 6 | 12.63 | 3.43 | .313 | .394 | .558 | .952 |
| 2017 | Twins | 33 | 200 | 179 | 28 | 47 | 1 | 0 | 9 | 30 | 20 | 1 | 56 | 3 | 19.89 | 3.20 | .263 | .335 | .419 | .754 |
| 2018 | Twins | 34 | 215 | 202 | 32 | 53 | 0 | 0 | 14 | 36 | 13 | 0 | 55 | 8 | 14.43 | 3.67 | .262 | .307 | .470 | .777 |
| 2019 | Twins | 30 | 141 | 125 | 18 | 31 | 0 | 0 | 3 | 12 | 16 | 0 | 32 | 1 | 41.67 | 3.91 | .248 | .333 | .320 | .653 |
| 2021 | Twins | 38 | 265 | 247 | 48 | 78 | 1 | 0 | 21 | 47 | 18 | 0 | 48 | 3 | 11.76 | 5.15 | .316 | .362 | .575 | .937 |
| 2022 | Twins | 30 | 195 | 179 | 28 | 44 | 0 | 0 | 13 | 36 | 16 | 0 | 35 | 4 | 13.77 | 5.11 | .246 | .308 | .464 | .771 |
| 2023 | Twins | 33 | 212 | 193 | 15 | 36 | 1 | 0 | 5 | 18 | 19 | 0 | 38 | 5 | 38.60 | 5.08 | .187 | .259 | .269 | .529 |
| 2024 | Twins | 34 | 155 | 134 | 19 | 33 | 1 | 0 | 6 | 18 | 21 | 0 | 29 | 3 | 22.33 | 4.62 | .246 | .348 | .388 | .736 |
| 2025 | Twins | 30 | 155 | 146 | 25 | 40 | 2 | 0 | 15 | 26 | 9 | 0 | 33 | 1 | 9.73 | 4.42 | .274 | .316 | .596 | .912 |


