
Neut
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 144 | 28 | 5 | 5 | 32 | .035 | .131 | .270 |
| Career Regular Season | 2271 | 281 | 61 | 61 | 281 | .027 | .109 | .217 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2010 | Marlins | 30 | 134 | 121 | 6 | 14 | 1 | 0 | 2 | 6 | 13 | 0 | 71 | 0 | 60.50 | 1.70 | .116 | .201 | .174 | .375 |
| 2011 | Marlins | 39 | 204 | 198 | 18 | 38 | 1 | 0 | 5 | 17 | 6 | 0 | 89 | 1 | 39.60 | 2.22 | .192 | .216 | .273 | .488 |
| 2012 | Marlins | 39 | 229 | 216 | 17 | 38 | 1 | 1 | 7 | 19 | 13 | 0 | 88 | 1 | 30.86 | 2.45 | .176 | .223 | .287 | .510 |
| 2013 | Marlins | 35 | 232 | 218 | 19 | 47 | 2 | 0 | 5 | 18 | 13 | 1 | 79 | 2 | 43.60 | 2.76 | .216 | .259 | .294 | .552 |
| 2014 | Marlins | 37 | 239 | 231 | 27 | 57 | 4 | 0 | 6 | 33 | 6 | 2 | 76 | 0 | 38.50 | 3.04 | .247 | .264 | .342 | .606 |
| 2015 | Marlins | 31 | 181 | 170 | 16 | 33 | 0 | 0 | 5 | 12 | 11 | 0 | 54 | 1 | 34.00 | 3.15 | .194 | .243 | .282 | .525 |
| 2016 | Marlins | 31 | 200 | 196 | 23 | 48 | 5 | 0 | 4 | 21 | 4 | 0 | 39 | 1 | 49.00 | 5.03 | .245 | .260 | .332 | .592 |
| 2017 | Marlins | 37 | 195 | 177 | 16 | 28 | 3 | 0 | 2 | 12 | 18 | 0 | 54 | 3 | 88.50 | 3.28 | .158 | .236 | .209 | .445 |
| 2018 | Marlins | 30 | 177 | 164 | 15 | 23 | 0 | 0 | 0 | 4 | 13 | 0 | 66 | 1 | .00 | 2.48 | .140 | .203 | .140 | .344 |
| 2019 | Marlins | 36 | 179 | 164 | 21 | 35 | 2 | 0 | 1 | 21 | 15 | 0 | 42 | 1 | 164.00 | 3.90 | .213 | .279 | .244 | .523 |
| 2020 | Yard Goats | 23 | 137 | 126 | 11 | 21 | 2 | 0 | 2 | 10 | 11 | 0 | 44 | 1 | 63.00 | 2.86 | .167 | .234 | .230 | .464 |
| 2021 | Marlins | 27 | 121 | 104 | 8 | 13 | 0 | 0 | 2 | 10 | 17 | 0 | 48 | 1 | 52.00 | 2.17 | .125 | .248 | .183 | .431 |
| 2022 | Marlins | 29 | 174 | 156 | 15 | 31 | 1 | 0 | 3 | 17 | 18 | 0 | 42 | 3 | 52.00 | 3.71 | .199 | .282 | .263 | .544 |
| 2023 | Marlins | 39 | 203 | 182 | 28 | 50 | 1 | 0 | 11 | 37 | 20 | 1 | 38 | 1 | 16.55 | 4.79 | .275 | .345 | .462 | .806 |
| 2024 | Marlins | 34 | 170 | 153 | 13 | 29 | 1 | 0 | 1 | 12 | 17 | 0 | 59 | 3 | 153.00 | 2.59 | .190 | .271 | .216 | .486 |
| 2025 | Marlins | 36 | 213 | 197 | 28 | 58 | 1 | 0 | 5 | 32 | 16 | 0 | 36 | 1 | 39.40 | 5.47 | .294 | .347 | .376 | .723 |


