
Neutron
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 18 | 6 | 2 | 2 | 7 | .111 | .333 | .778 |
| Career Regular Season | 758 | 194 | 76 | 76 | 205 | .100 | .278 | .680 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2018 | Orioles | 28 | 123 | 101 | 20 | 31 | 2 | 0 | 12 | 35 | 22 | 0 | 28 | 0 | 8.42 | 3.61 | .307 | .431 | .683 | 1.114 |
| 2019 | A's | 39 | 186 | 161 | 35 | 38 | 4 | 0 | 13 | 27 | 25 | 0 | 75 | 1 | 12.38 | 2.15 | .236 | .339 | .503 | .842 |
| 2020 | Yankees | 27 | 118 | 95 | 15 | 21 | 0 | 0 | 5 | 22 | 23 | 0 | 40 | 1 | 19.00 | 2.38 | .221 | .373 | .379 | .752 |
| 2021 | Yankees | 29 | 111 | 84 | 20 | 17 | 0 | 0 | 6 | 11 | 27 | 0 | 36 | 1 | 14.00 | 2.33 | .202 | .396 | .417 | .813 |
| 2022 | Yankees | 37 | 154 | 132 | 33 | 29 | 0 | 0 | 9 | 28 | 22 | 0 | 54 | 3 | 14.67 | 2.44 | .220 | .331 | .424 | .755 |
| 2023 | Yankees | 33 | 181 | 148 | 37 | 39 | 2 | 0 | 15 | 35 | 31 | 2 | 48 | 4 | 9.87 | 3.08 | .264 | .387 | .581 | .968 |
| 2024 | Yankees | 34 | 189 | 157 | 28 | 37 | 0 | 0 | 14 | 40 | 32 | 0 | 63 | 0 | 11.21 | 2.49 | .236 | .365 | .503 | .868 |
| 2025 | Marlins | 4 | 27 | 21 | 6 | 5 | 0 | 0 | 2 | 7 | 6 | 0 | 11 | 0 | 10.50 | 1.91 | .238 | .407 | .524 | .931 |


