
Pork Buoy
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | ||||||||
| Career Regular Season | 2630 | 500 | 171 | 171 | 466 | .065 | .122 | .383 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2007 | White Sox | 37 | 312 | 277 | 50 | 62 | 1 | 0 | 10 | 39 | 34 | 1 | 87 | 24 | 27.70 | 3.18 | .224 | .308 | .336 | .643 |
| 2008 | White Sox | 35 | 275 | 263 | 38 | 74 | 2 | 0 | 12 | 35 | 12 | 0 | 69 | 1 | 21.92 | 3.81 | .281 | .313 | .426 | .739 |
| 2009 | White Sox | 38 | 341 | 324 | 64 | 99 | 7 | 0 | 18 | 61 | 16 | 1 | 80 | 9 | 18.00 | 4.05 | .306 | .337 | .494 | .831 |
| 2010 | White Sox | 36 | 287 | 265 | 53 | 75 | 2 | 1 | 23 | 50 | 21 | 1 | 93 | 1 | 11.52 | 2.85 | .283 | .334 | .558 | .893 |
| 2011 | White Sox | 29 | 187 | 181 | 32 | 52 | 7 | 0 | 7 | 20 | 6 | 0 | 51 | 4 | 25.86 | 3.55 | .287 | .310 | .442 | .752 |
| 2012 | White Sox | 27 | 130 | 123 | 13 | 23 | 0 | 0 | 6 | 13 | 4 | 3 | 52 | 2 | 20.50 | 2.37 | .187 | .208 | .333 | .541 |
| 2013 | White Sox | 25 | 138 | 128 | 21 | 35 | 0 | 0 | 7 | 22 | 9 | 1 | 45 | 3 | 18.29 | 2.84 | .273 | .319 | .438 | .756 |
| 2014 | White Sox | 27 | 214 | 206 | 39 | 56 | 1 | 1 | 9 | 25 | 8 | 0 | 53 | 3 | 22.89 | 3.89 | .272 | .299 | .417 | .717 |
| 2015 | White Sox | 32 | 218 | 194 | 24 | 41 | 3 | 0 | 8 | 28 | 21 | 3 | 49 | 2 | 24.25 | 3.96 | .211 | .284 | .351 | .635 |
| 2016 | White Sox | 33 | 212 | 195 | 24 | 43 | 2 | 0 | 4 | 33 | 15 | 2 | 57 | 1 | 48.75 | 3.42 | .221 | .274 | .292 | .566 |
| 2017 | White Sox | 31 | 207 | 200 | 12 | 41 | 2 | 0 | 8 | 16 | 7 | 0 | 61 | 0 | 25.00 | 3.28 | .205 | .232 | .335 | .567 |
| 2018 | Pirates | 31 | 146 | 143 | 11 | 29 | 0 | 0 | 5 | 10 | 3 | 0 | 27 | 0 | 28.60 | 5.30 | .203 | .219 | .308 | .527 |
| 2019 | Pirates | 30 | 190 | 188 | 33 | 51 | 3 | 0 | 13 | 26 | 2 | 0 | 53 | 2 | 14.46 | 3.55 | .271 | .279 | .495 | .774 |
| 2020 | Pirates | 20 | 133 | 132 | 17 | 39 | 1 | 0 | 9 | 16 | 1 | 0 | 32 | 1 | 14.67 | 4.13 | .295 | .301 | .508 | .808 |
| 2021 | Blue sOx | 37 | 172 | 167 | 24 | 43 | 3 | 1 | 12 | 24 | 4 | 1 | 55 | 1 | 13.92 | 3.04 | .257 | .273 | .503 | .776 |
| 2022 | Blue sOx | 33 | 164 | 159 | 18 | 44 | 1 | 0 | 7 | 22 | 5 | 0 | 42 | 3 | 22.71 | 3.79 | .277 | .299 | .415 | .714 |
| 2023 | Blue sOx | 23 | 143 | 137 | 25 | 41 | 2 | 0 | 13 | 25 | 6 | 0 | 30 | 4 | 10.54 | 4.57 | .299 | .329 | .599 | .927 |
| 2024 | Twins | 8 | 30 | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | .00 | 2.31 | .167 | .167 | .167 | .333 |
| 2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |


