
Sanchez
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 178 | 70 | 38 | 38 | 77 | .213 | .364 | 1.218 |
| Career Regular Season | 3817 | 1426 | 715 | 715 | 1560 | .187 | .315 | 1.064 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Braves | 29 | 237 | 188 | 40 | 32 | 0 | 0 | 9 | 34 | 49 | 0 | 43 | 10 | 20.89 | 4.37 | .170 | .342 | .314 | .656 |
| 2005 | Braves | 35 | 235 | 185 | 63 | 65 | 3 | 0 | 28 | 73 | 49 | 1 | 39 | 6 | 6.61 | 4.74 | .351 | .485 | .822 | 1.307 |
| 2006 | Braves | 37 | 303 | 269 | 74 | 92 | 10 | 1 | 27 | 87 | 30 | 4 | 70 | 10 | 9.96 | 3.84 | .342 | .403 | .688 | 1.090 |
| 2007 | Braves | 34 | 273 | 237 | 73 | 82 | 5 | 0 | 40 | 93 | 34 | 2 | 64 | 8 | 5.93 | 3.70 | .346 | .425 | .873 | 1.298 |
| 2008 | Braves | 34 | 246 | 213 | 69 | 71 | 4 | 0 | 31 | 78 | 32 | 1 | 60 | 6 | 6.87 | 3.55 | .333 | .419 | .789 | 1.207 |
| 2009 | Braves | 37 | 275 | 238 | 77 | 84 | 5 | 0 | 37 | 80 | 36 | 1 | 57 | 5 | 6.43 | 4.18 | .353 | .436 | .840 | 1.277 |
| 2010 | Braves | 39 | 276 | 248 | 73 | 86 | 4 | 0 | 39 | 74 | 28 | 0 | 73 | 8 | 6.36 | 3.40 | .347 | .413 | .835 | 1.248 |
| 2011 | Braves | 37 | 262 | 237 | 70 | 71 | 0 | 0 | 32 | 66 | 23 | 2 | 60 | 7 | 7.41 | 3.95 | .300 | .359 | .705 | 1.063 |
| 2012 | Braves | 38 | 297 | 246 | 81 | 86 | 1 | 0 | 42 | 94 | 48 | 3 | 59 | 7 | 5.86 | 4.17 | .350 | .451 | .866 | 1.317 |
| 2013 | Braves | 37 | 247 | 219 | 74 | 83 | 0 | 0 | 43 | 79 | 27 | 1 | 70 | 2 | 5.09 | 3.13 | .379 | .445 | .968 | 1.413 |
| 2014 | Braves | 30 | 199 | 166 | 49 | 52 | 0 | 0 | 24 | 48 | 33 | 0 | 48 | 3 | 6.92 | 3.46 | .313 | .427 | .747 | 1.174 |
| 2015 | Braves | 37 | 269 | 223 | 64 | 64 | 2 | 0 | 24 | 56 | 46 | 0 | 62 | 5 | 9.29 | 3.60 | .287 | .409 | .619 | 1.028 |
| 2016 | Pilots | 28 | 181 | 148 | 42 | 55 | 1 | 0 | 27 | 48 | 33 | 0 | 32 | 1 | 5.48 | 4.63 | .372 | .486 | .926 | 1.412 |
| 2017 | Bees | 37 | 253 | 225 | 71 | 85 | 1 | 0 | 45 | 86 | 28 | 0 | 46 | 1 | 5.00 | 4.89 | .378 | .447 | .982 | 1.429 |
| 2018 | Bees | 35 | 246 | 219 | 63 | 77 | 3 | 0 | 36 | 64 | 27 | 0 | 43 | 5 | 6.08 | 5.09 | .352 | .423 | .858 | 1.281 |
| 2019 | Whalers | 39 | 240 | 213 | 62 | 78 | 0 | 0 | 34 | 63 | 27 | 0 | 34 | 5 | 6.26 | 6.26 | .366 | .438 | .845 | 1.283 |
| 2020 | Braves | 27 | 204 | 182 | 59 | 65 | 1 | 0 | 32 | 76 | 22 | 0 | 42 | 2 | 5.69 | 4.33 | .357 | .426 | .890 | 1.317 |
| 2021 | Braves | 39 | 292 | 266 | 76 | 98 | 1 | 0 | 42 | 92 | 25 | 1 | 62 | 5 | 6.33 | 4.29 | .368 | .421 | .846 | 1.267 |
| 2022 | Braves | 33 | 206 | 182 | 57 | 61 | 1 | 0 | 28 | 69 | 22 | 2 | 37 | 3 | 6.50 | 4.92 | .335 | .403 | .802 | 1.205 |
| 2023 | Braves | 35 | 202 | 173 | 55 | 63 | 1 | 0 | 26 | 62 | 27 | 2 | 49 | 1 | 6.65 | 3.53 | .364 | .446 | .821 | 1.266 |
| 2024 | Braves | 36 | 240 | 206 | 64 | 71 | 0 | 0 | 31 | 61 | 34 | 0 | 43 | 0 | 6.65 | 4.79 | .345 | .438 | .796 | 1.234 |
| 2025 | Braves | 38 | 257 | 215 | 70 | 75 | 0 | 0 | 38 | 77 | 42 | 0 | 41 | 1 | 5.66 | 5.24 | .349 | .455 | .879 | 1.334 |


