
Sharpie
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 86 | 17 | 6 | 6 | 19 | .070 | .206 | .485 |
| Career Regular Season | 523 | 164 | 52 | 52 | 142 | .099 | .191 | .589 |
- Status: Active
Splits
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2020 | Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2021 | Rumble Ponies | 32 | 156 | 140 | 30 | 50 | 3 | 0 | 10 | 37 | 14 | 2 | 39 | 0 | 14.00 | 3.59 | .357 | .410 | .593 | 1.003 |
| 2022 | Rumble Ponies | 29 | 146 | 141 | 39 | 52 | 4 | 0 | 20 | 38 | 5 | 0 | 34 | 2 | 7.05 | 4.15 | .369 | .390 | .823 | 1.213 |
| 2023 | Rumble Ponies | 35 | 166 | 156 | 42 | 50 | 1 | 0 | 6 | 21 | 10 | 0 | 40 | 4 | 26.00 | 3.90 | .321 | .361 | .442 | .804 |
| 2024 | Rumble Ponies | 36 | 164 | 148 | 36 | 42 | 0 | 0 | 10 | 27 | 16 | 0 | 48 | 3 | 14.80 | 3.08 | .284 | .354 | .486 | .840 |
| 2025 | Rumble Ponies | 28 | 116 | 100 | 17 | 20 | 0 | 0 | 6 | 19 | 15 | 1 | 38 | 1 | 16.67 | 2.63 | .200 | .302 | .380 | .682 |


