
Thor
B/T: R/R | 6'2"/500 with the hammer
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 87 | 27 | 14 | 14 | 32 | .161 | .215 | .859 |
| Career Regular Season | 1703 | 418 | 202 | 202 | 411 | .119 | .211 | .686 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2008 | Angels | 23 | 103 | 91 | 9 | 14 | 2 | 0 | 2 | 6 | 11 | 1 | 38 | 2 | 45.50 | 2.39 | .154 | .243 | .242 | .484 |
| 2009 | Marlins | 3 | 18 | 17 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 11 | 0 | 17.00 | 1.55 | .235 | .278 | .412 | .690 |
| 2010 | Marlins | 33 | 174 | 162 | 25 | 44 | 3 | 0 | 14 | 25 | 12 | 0 | 67 | 3 | 11.57 | 2.42 | .272 | .322 | .549 | .871 |
| 2011 | Marlins | 31 | 167 | 157 | 36 | 50 | 2 | 0 | 21 | 35 | 9 | 1 | 42 | 1 | 7.48 | 3.74 | .318 | .353 | .732 | 1.086 |
| 2012 | White Sox | 28 | 126 | 119 | 18 | 37 | 1 | 0 | 10 | 16 | 7 | 0 | 36 | 1 | 11.90 | 3.31 | .311 | .349 | .571 | .921 |
| 2013 | White Sox | 33 | 199 | 181 | 49 | 61 | 1 | 0 | 20 | 46 | 17 | 1 | 49 | 3 | 9.05 | 3.69 | .337 | .392 | .674 | 1.066 |
| 2014 | White Sox | 29 | 222 | 202 | 51 | 70 | 1 | 0 | 27 | 49 | 20 | 0 | 52 | 0 | 7.48 | 3.88 | .347 | .405 | .752 | 1.158 |
| 2015 | Blue Jays | 24 | 115 | 108 | 16 | 30 | 1 | 0 | 9 | 17 | 7 | 0 | 25 | 2 | 12.00 | 4.32 | .278 | .322 | .537 | .859 |
| 2016 | Blue Jays | 26 | 121 | 111 | 20 | 31 | 0 | 0 | 14 | 29 | 10 | 0 | 25 | 0 | 7.93 | 4.44 | .279 | .339 | .658 | .997 |
| 2017 | Blue Jays | 23 | 98 | 87 | 9 | 24 | 0 | 0 | 2 | 11 | 10 | 1 | 30 | 2 | 43.50 | 2.90 | .276 | .347 | .345 | .692 |
| 2018 | Blue Jays | 24 | 126 | 114 | 14 | 29 | 1 | 0 | 7 | 15 | 12 | 0 | 24 | 0 | 16.29 | 4.75 | .254 | .325 | .447 | .773 |
| 2019 | Twins | 28 | 132 | 124 | 25 | 36 | 0 | 0 | 12 | 25 | 8 | 0 | 34 | 4 | 10.33 | 3.65 | .290 | .333 | .581 | .914 |
| 2020 | Saints | 22 | 90 | 84 | 8 | 20 | 1 | 0 | 5 | 10 | 5 | 1 | 17 | 3 | 16.80 | 4.94 | .238 | .278 | .429 | .706 |
| 2021 | Blue sOx | 35 | 166 | 157 | 27 | 50 | 2 | 0 | 16 | 32 | 9 | 0 | 32 | 3 | 9.81 | 4.91 | .318 | .355 | .637 | .992 |
| 2022 | Blue sOx | 29 | 140 | 118 | 21 | 42 | 2 | 0 | 6 | 14 | 22 | 0 | 14 | 4 | 19.67 | 8.43 | .356 | .457 | .525 | .983 |
| 2023 | Blue sOx | 23 | 145 | 131 | 31 | 51 | 1 | 0 | 11 | 21 | 14 | 0 | 22 | 2 | 11.91 | 5.95 | .389 | .448 | .649 | 1.097 |
| 2024 | Twins | 24 | 114 | 93 | 29 | 35 | 0 | 0 | 11 | 23 | 21 | 0 | 17 | 3 | 8.45 | 5.47 | .376 | .491 | .731 | 1.222 |
| 2025 | Twins | 24 | 124 | 118 | 27 | 45 | 0 | 0 | 14 | 32 | 6 | 0 | 14 | 3 | 8.43 | 8.43 | .381 | .411 | .737 | 1.149 |


