
Web Gem
B/T: R/R | 6'0"/180 | Age: 44
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 129 | 59 | 22 | 22 | 67 | .171 | .345 | 1.027 |
| Career Regular Season | 2772 | 921 | 415 | 415 | 951 | .150 | .265 | .863 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2008 | Brewers | 24 | 142 | 130 | 18 | 33 | 5 | 2 | 6 | 20 | 12 | 0 | 50 | 4 | 21.67 | 2.60 | .254 | .317 | .462 | .778 |
| 2009 | Astros | 25 | 213 | 180 | 43 | 55 | 4 | 0 | 14 | 36 | 32 | 1 | 65 | 5 | 12.86 | 2.77 | .306 | .408 | .561 | .970 |
| 2010 | Astros | 32 | 208 | 184 | 23 | 39 | 1 | 1 | 12 | 27 | 23 | 1 | 74 | 2 | 15.33 | 2.49 | .212 | .298 | .424 | .722 |
| 2011 | Gothams | 34 | 266 | 235 | 49 | 72 | 6 | 0 | 15 | 49 | 31 | 0 | 51 | 1 | 15.67 | 4.61 | .306 | .387 | .523 | .911 |
| 2012 | Gothams | 34 | 267 | 245 | 56 | 81 | 4 | 0 | 31 | 52 | 22 | 0 | 67 | 1 | 7.90 | 3.66 | .331 | .386 | .727 | 1.112 |
| 2013 | Gothams | 32 | 269 | 234 | 59 | 77 | 4 | 1 | 28 | 54 | 35 | 0 | 80 | 3 | 8.36 | 2.93 | .329 | .416 | .714 | 1.130 |
| 2014 | Gothams | 34 | 219 | 202 | 58 | 86 | 0 | 1 | 33 | 61 | 17 | 0 | 50 | 0 | 6.12 | 4.04 | .426 | .470 | .926 | 1.396 |
| 2015 | Devil Rays | 30 | 208 | 192 | 47 | 69 | 4 | 0 | 22 | 49 | 15 | 1 | 65 | 2 | 8.73 | 2.95 | .359 | .404 | .724 | 1.128 |
| 2016 | Rangers | 35 | 285 | 245 | 75 | 92 | 6 | 1 | 24 | 68 | 36 | 4 | 70 | 2 | 10.21 | 3.50 | .376 | .449 | .702 | 1.151 |
| 2017 | Rangers | 36 | 321 | 284 | 67 | 100 | 5 | 2 | 28 | 66 | 34 | 3 | 87 | 0 | 10.14 | 3.26 | .352 | .417 | .680 | 1.097 |
| 2018 | Rangers | 39 | 278 | 243 | 62 | 95 | 4 | 0 | 34 | 63 | 34 | 1 | 70 | 0 | 7.15 | 3.47 | .391 | .464 | .827 | 1.291 |
| 2019 | Mets | 31 | 182 | 170 | 48 | 68 | 1 | 0 | 29 | 76 | 11 | 1 | 54 | 2 | 5.86 | 3.15 | .400 | .434 | .918 | 1.352 |
| 2020 | Brewers | 28 | 197 | 174 | 40 | 54 | 1 | 0 | 21 | 37 | 23 | 0 | 55 | 1 | 8.29 | 3.16 | .310 | .391 | .678 | 1.069 |
| 2021 | Crawdads | 39 | 303 | 278 | 83 | 116 | 3 | 0 | 42 | 85 | 25 | 0 | 70 | 4 | 6.62 | 3.97 | .417 | .465 | .881 | 1.347 |
| 2022 | Aces | 35 | 214 | 193 | 59 | 78 | 5 | 0 | 21 | 54 | 21 | 0 | 54 | 1 | 9.19 | 3.57 | .404 | .463 | .756 | 1.219 |
| 2023 | Aces | 37 | 226 | 205 | 62 | 85 | 1 | 0 | 25 | 71 | 19 | 2 | 52 | 2 | 8.20 | 3.94 | .415 | .460 | .785 | 1.246 |
| 2024 | Yankees | 18 | 93 | 80 | 13 | 24 | 1 | 0 | 8 | 16 | 13 | 0 | 25 | 0 | 10.00 | 3.20 | .300 | .398 | .613 | 1.010 |
| 2025 | Loons | 38 | 220 | 181 | 59 | 74 | 2 | 0 | 22 | 67 | 36 | 3 | 44 | 2 | 8.23 | 4.11 | .409 | .500 | .785 | 1.285 |


