- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Athletics
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Shirls Jr | Athletics | 21 | 83 | 19 | 26 | 0 | 0 | 9 | 20 | 13 | 18 | .313 | .406 | .639 | 1.045 |
| Oscar A | Athletics | 13 | 51 | 11 | 16 | 1 | 0 | 4 | 6 | 11 | 16 | .314 | .435 | .569 | 1.004 |
| Shirls | Athletics | 36 | 176 | 38 | 47 | 0 | 0 | 22 | 45 | 23 | 31 | .267 | .350 | .642 | .992 |
| Milla | Athletics | 10 | 33 | 6 | 9 | 0 | 0 | 4 | 10 | 4 | 12 | .273 | .351 | .636 | .988 |
| The Kid | Athletics | 25 | 144 | 23 | 45 | 1 | 0 | 13 | 24 | 11 | 25 | .313 | .361 | .590 | .952 |
| Nine | Athletics | 20 | 89 | 15 | 24 | 0 | 0 | 7 | 13 | 18 | 33 | .270 | .393 | .506 | .898 |
| Luke D | Athletics | 21 | 83 | 15 | 19 | 0 | 0 | 6 | 15 | 11 | 18 | .229 | .319 | .446 | .765 |
| Peter D | Athletics | 8 | 35 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 12 | .229 | .308 | .314 | .622 |
| Hendo | Athletics | 14 | 50 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 22 | .200 | .310 | .200 | .510 |
| Westy | Athletics | 18 | 99 | 6 | 18 | 0 | 1 | 0 | 2 | 11 | 42 | .182 | .264 | .202 | .466 |
Page
of 1
1 - 10 of 10 items

