- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Lugnuts
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Bloomin'Arse | Nuts | 2 | 11 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | .727 | .727 | 1.091 | 1.818 |
| Mounds | Nuts | 21 | 83 | 18 | 41 | 0 | 0 | 13 | 24 | 1 | 8 | .494 | .500 | .964 | 1.464 |
| Panther | Nuts | 36 | 125 | 20 | 49 | 2 | 0 | 8 | 23 | 10 | 16 | .392 | .437 | .600 | 1.037 |
| Franklin | Nuts | 6 | 20 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | .300 | .333 | .600 | .933 |
| Blank Space | Nuts | 27 | 99 | 19 | 23 | 0 | 0 | 13 | 21 | 9 | 25 | .232 | .296 | .626 | .923 |
| Quicksand | Nuts | 33 | 110 | 22 | 28 | 1 | 0 | 9 | 20 | 17 | 23 | .255 | .354 | .509 | .863 |
| Hoover | Nuts | 24 | 79 | 11 | 23 | 1 | 0 | 2 | 8 | 11 | 14 | .291 | .378 | .380 | .758 |
| Twizzler | Nuts | 10 | 32 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 6 | .250 | .314 | .250 | .564 |
| Snack Pack | Nuts | 28 | 88 | 7 | 19 | 0 | 0 | 0 | 3 | 16 | 12 | .216 | .337 | .216 | .552 |
| Goddess | Nuts | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .190 | .261 | .190 | .451 |
| Skittles | Nuts | 32 | 111 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | 50 | .072 | .134 | .072 | .207 |
| Twenty-Three | Nuts | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Page
of 1
1 - 12 of 12 items

