- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Millers
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Stache | Millers | 36 | 169 | 38 | 53 | 2 | 0 | 21 | 54 | 20 | 35 | .314 | .384 | .698 | 1.082 |
| Dr. K | Millers | 28 | 110 | 22 | 29 | 0 | 0 | 10 | 21 | 36 | 32 | .264 | .445 | .536 | .982 |
| The Mart | Millers | 38 | 176 | 31 | 42 | 0 | 0 | 13 | 32 | 30 | 54 | .239 | .348 | .460 | .808 |
| Smitt Dogg | Millers | 34 | 158 | 37 | 41 | 2 | 0 | 7 | 31 | 34 | 42 | .259 | .391 | .405 | .796 |
| Bonks | Millers | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .300 | .417 | .300 | .717 |
| Bliss Jr | Millers | 31 | 168 | 32 | 44 | 2 | 0 | 8 | 24 | 6 | 46 | .262 | .287 | .417 | .704 |
| Mr. Dobalina | Millers | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | .100 | .250 | .400 | .650 |
| KoL | Millers | 13 | 46 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 19 | .130 | .184 | .130 | .314 |
Page
of 1
1 - 8 of 8 items

