- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Rattlers
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| John K | Rattlers | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .333 | .750 | .333 | 1.083 |
| D-Flate | Rattlers | 31 | 107 | 11 | 30 | 0 | 0 | 5 | 15 | 18 | 31 | .280 | .381 | .421 | .802 |
| Professor | Rattlers | 22 | 75 | 7 | 20 | 1 | 0 | 4 | 11 | 11 | 17 | .267 | .356 | .440 | .796 |
| Juba | Rattlers | 6 | 22 | 3 | 5 | 0 | 0 | 2 | 7 | 2 | 7 | .227 | .292 | .500 | .792 |
| Brick | Rattlers | 27 | 87 | 9 | 14 | 0 | 0 | 3 | 12 | 29 | 30 | .161 | .368 | .264 | .632 |
| Boone | Rattlers | 16 | 49 | 5 | 6 | 0 | 0 | 1 | 7 | 18 | 19 | .122 | .358 | .184 | .542 |
| Tin Man | Rattlers | 26 | 82 | 9 | 9 | 1 | 0 | 0 | 6 | 27 | 36 | .110 | .330 | .122 | .452 |
| Rookie | Rattlers | 37 | 138 | 15 | 18 | 0 | 0 | 2 | 5 | 23 | 55 | .130 | .255 | .174 | .429 |
| Milhouse | Rattlers | 31 | 115 | 5 | 13 | 2 | 0 | 0 | 1 | 23 | 59 | .113 | .261 | .130 | .391 |
Page
of 1
1 - 9 of 9 items

