- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Reds
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Traveling Man | Reds | 2 | 9 | 8 | 2 | 0 | 0 | 1 | 6 | 13 | 1 | .222 | .682 | .556 | 1.237 |
| Hondi | Reds | 30 | 215 | 57 | 64 | 4 | 0 | 30 | 61 | 33 | 66 | .298 | .391 | .735 | 1.126 |
| Dr. Seuss | Reds | 38 | 263 | 59 | 66 | 1 | 0 | 21 | 68 | 67 | 50 | .251 | .403 | .494 | .897 |
| Pooh Bear | Reds | 34 | 224 | 54 | 61 | 1 | 0 | 15 | 46 | 51 | 47 | .272 | .407 | .478 | .885 |
| Maximus | Reds | 9 | 60 | 9 | 16 | 1 | 0 | 4 | 11 | 9 | 17 | .267 | .362 | .483 | .846 |
| Palpatine | Reds | 13 | 58 | 9 | 5 | 0 | 0 | 0 | 5 | 34 | 25 | .086 | .424 | .086 | .510 |
| HOV | Reds | 2 | 13 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 10 | .077 | .200 | .308 | .508 |
Page
of 1
1 - 7 of 7 items

