- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Space Cowboys
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Meow | Cowboys | 26 | 140 | 46 | 56 | 2 | 0 | 27 | 60 | 33 | 44 | .400 | .509 | .993 | 1.501 |
| DaVinci | Cowboys | 28 | 143 | 44 | 52 | 0 | 0 | 19 | 51 | 37 | 33 | .364 | .494 | .762 | 1.257 |
| Pollock | Cowboys | 30 | 173 | 59 | 44 | 1 | 0 | 24 | 57 | 44 | 54 | .254 | .406 | .676 | 1.082 |
| Gamble | Cowboys | 32 | 169 | 61 | 54 | 0 | 0 | 16 | 37 | 50 | 30 | .320 | .475 | .604 | 1.078 |
| Sully | Cowboys | 25 | 113 | 28 | 16 | 2 | 0 | 6 | 27 | 43 | 52 | .142 | .373 | .319 | .692 |
| Shandy | Cowboys | 22 | 114 | 13 | 20 | 0 | 0 | 4 | 19 | 15 | 22 | .175 | .269 | .281 | .550 |
| Dominic | Cowboys | 4 | 22 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | .136 | .296 | .136 | .433 |
Page
of 1
1 - 7 of 7 items

