- Player
- Team
- Hitting
- Pitching
- Fielding
2025
Regular Season
Trash Pandas
All Players
#.## - Leader
| Hitter | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPSSorted in descending order |
|---|
| Sayles Guy | Pandas | 31 | 127 | 35 | 42 | 0 | 0 | 23 | 57 | 25 | 36 | .331 | .441 | .874 | 1.315 |
| Wiffle Jesus | Pandas | 33 | 148 | 32 | 43 | 0 | 0 | 16 | 32 | 25 | 45 | .291 | .393 | .615 | 1.008 |
| Toonces | Pandas | 36 | 152 | 22 | 36 | 0 | 0 | 5 | 18 | 22 | 54 | .237 | .333 | .336 | .669 |
| Dee | Pandas | 25 | 77 | 13 | 18 | 0 | 0 | 1 | 9 | 20 | 27 | .234 | .388 | .273 | .660 |
| Charlie | Pandas | 32 | 134 | 22 | 33 | 0 | 0 | 3 | 13 | 18 | 36 | .246 | .336 | .313 | .649 |
| Howl | Pandas | 34 | 157 | 21 | 34 | 0 | 0 | 3 | 11 | 23 | 33 | .217 | .317 | .274 | .591 |
| Noah J | Pandas | 12 | 40 | 1 | 7 | 0 | 0 | 1 | 5 | 5 | 16 | .175 | .267 | .250 | .517 |
Page
of 1
1 - 7 of 7 items

