Thursday August 21, 2025
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trash Pandas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Hops | 4 | 0 | 1 | 1 | 3 | 9 | 11 | 0 |
Trash Pandas Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wiffle Jesus | 4 | 1 | 1 | 1 | 0 | 2 | .292 | 1.021 |
| Charlie | 4 | 0 | 0 | 0 | 0 | 1 | .252 | .658 |
| Sayles Guy | 1 | 0 | 0 | 0 | 0 | 0 | .341 | 1.355 |
| Noah J | 3 | 0 | 0 | 0 | 0 | 0 | .189 | .556 |
| Toonces | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .669 |
| Dee | 3 | 0 | 0 | 0 | 0 | 1 | .243 | .684 |
| TEAM | 18 | 1 | 1 | 1 | 0 | 5 |
Batting
HR: Wiffle Jesus (16)
RBI: Wiffle Jesus (32)
Trash Pandas Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sayles Guy (L, 6-8) | 4.00 | 9 | 6 | 2 | 4 | 3 | 4.16 |
| Wiffle Jesus | 1.00 | 2 | 3 | 1 | 1 | 2 | 8.79 |
| TEAM | 5.00 | 11 | 9 | 3 | 5 | 5 |
Batters Faced:
Sayles Guy 22, Wiffle Jesus 6
Hops Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cobra Kai | 4 | 3 | 1 | 2 | 0 | 1 | .286 | 1.032 |
| Big Hoss | 7 | 1 | 1 | 2 | 0 | 2 | .268 | .920 |
| Old Yeller | 5 | 3 | 2 | 3 | 0 | 1 | .313 | 1.164 |
| Tootin | 3 | 2 | 1 | 2 | 3 | 1 | .229 | .806 |
| TEAM | 19 | 9 | 5 | 9 | 3 | 5 |
Batting
HR: Old Yeller 2 (28), Cobra Kai (15), Big Hoss (12), Tootin (13)
RBI: Old Yeller 3 (60), Cobra Kai 2 (30), Big Hoss 2 (21), Tootin 2 (26)
Hops Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Big Hoss (W, 9-6) | 6.00 | 3 | 1 | 0 | 5 | 1 | 3.11 |
| TEAM | 6.00 | 3 | 1 | 0 | 5 | 1 |
Batters Faced:
Big Hoss 20
Hitting Stars
1/4, 1 HR, 1 RBI, 1 R
2/5, 2 HR, 3 RBI, 3 R
Series at a Glance
Thu Aug 21
Thu Aug 21









