
Franklin
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 16 | 4 | 2 | 2 | 4 | .125 | .176 | .676 |
| Career Regular Season | 297 | 67 | 22 | 22 | 78 | .074 | .231 | .527 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2019 | Lugnuts | 32 | 124 | 109 | 12 | 24 | 0 | 0 | 2 | 8 | 15 | 0 | 20 | 1 | 54.50 | 5.45 | .220 | .315 | .275 | .590 |
| 2021 | Lugnuts | 35 | 145 | 121 | 26 | 45 | 0 | 0 | 6 | 32 | 24 | 0 | 24 | 0 | 20.17 | 5.04 | .372 | .476 | .521 | .997 |
| 2022 | Lugnuts | 37 | 159 | 137 | 25 | 42 | 0 | 0 | 12 | 34 | 21 | 1 | 20 | 3 | 11.42 | 6.85 | .307 | .396 | .569 | .966 |
| 2023 | Lugnuts | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 3.00 | .167 | .167 | .167 | .333 |
| 2024 | Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2025 | Lugnuts | 6 | 21 | 20 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 10.00 | 20.00 | .300 | .333 | .600 | .933 |


