
Nine
B/T: L/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 72 | 15 | 7 | 7 | 13 | .097 | .278 | .667 |
| Career Regular Season | 1932 | 555 | 142 | 142 | 493 | .073 | .302 | .596 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2004 | Phillies | 18 | 138 | 85 | 21 | 14 | 0 | 0 | 2 | 6 | 53 | 0 | 30 | 0 | 42.50 | 2.83 | .165 | .486 | .235 | .721 |
| 2005 | Padres | 32 | 205 | 134 | 44 | 26 | 1 | 1 | 0 | 25 | 70 | 1 | 51 | 4 | .00 | 2.63 | .194 | .468 | .216 | .685 |
| 2006 | Padres | 34 | 232 | 183 | 34 | 44 | 4 | 0 | 8 | 51 | 48 | 1 | 56 | 8 | 22.88 | 3.27 | .240 | .397 | .393 | .790 |
| 2007 | Padres | 34 | 227 | 183 | 38 | 52 | 6 | 1 | 10 | 36 | 44 | 0 | 63 | 3 | 18.30 | 2.90 | .284 | .423 | .492 | .915 |
| 2008 | Padres | 38 | 228 | 186 | 36 | 41 | 2 | 0 | 12 | 32 | 42 | 0 | 67 | 4 | 15.50 | 2.78 | .220 | .364 | .425 | .789 |
| 2009 | Phillies | 38 | 220 | 166 | 48 | 44 | 3 | 1 | 13 | 39 | 53 | 1 | 60 | 3 | 12.77 | 2.77 | .265 | .441 | .530 | .971 |
| 2010 | Phillies | 36 | 245 | 197 | 52 | 45 | 5 | 0 | 11 | 40 | 48 | 0 | 65 | 4 | 17.91 | 3.03 | .228 | .380 | .421 | .801 |
| 2011 | Phillies | 32 | 184 | 140 | 34 | 30 | 1 | 0 | 9 | 34 | 44 | 0 | 54 | 2 | 15.56 | 2.59 | .214 | .402 | .414 | .816 |
| 2012 | Phillies | 37 | 195 | 154 | 40 | 40 | 0 | 0 | 9 | 31 | 40 | 1 | 57 | 3 | 17.11 | 2.70 | .260 | .410 | .435 | .845 |
| 2013 | Padres | 38 | 233 | 199 | 43 | 54 | 3 | 0 | 14 | 33 | 33 | 1 | 72 | 4 | 14.21 | 2.76 | .271 | .373 | .497 | .871 |
| 2014 | Phillies | 25 | 152 | 135 | 27 | 39 | 1 | 0 | 12 | 41 | 15 | 2 | 35 | 4 | 11.25 | 3.86 | .289 | .355 | .563 | .918 |
| 2015 | Phillies | 29 | 156 | 124 | 17 | 18 | 0 | 0 | 3 | 21 | 32 | 0 | 45 | 4 | 41.33 | 2.76 | .145 | .321 | .218 | .538 |
| 2016 | Padres | 20 | 91 | 74 | 21 | 27 | 0 | 0 | 6 | 16 | 17 | 0 | 18 | 1 | 12.33 | 4.11 | .365 | .484 | .608 | 1.092 |
| 2017 | Padres | 26 | 177 | 147 | 35 | 43 | 0 | 0 | 12 | 39 | 30 | 0 | 42 | 0 | 12.25 | 3.50 | .293 | .412 | .537 | .950 |
| 2018 | Mets | 13 | 54 | 43 | 10 | 7 | 0 | 0 | 3 | 7 | 11 | 0 | 21 | 0 | 14.33 | 2.05 | .163 | .333 | .372 | .705 |
| 2019 | Lugnuts | 15 | 57 | 50 | 13 | 19 | 1 | 0 | 5 | 14 | 7 | 0 | 12 | 1 | 10.00 | 4.17 | .380 | .456 | .700 | 1.156 |
| 2021 | Manatees | 13 | 52 | 38 | 10 | 5 | 0 | 0 | 1 | 3 | 14 | 0 | 18 | 0 | 38.00 | 2.11 | .132 | .365 | .211 | .576 |
| 2022 | Hops | 14 | 66 | 48 | 17 | 13 | 0 | 0 | 5 | 12 | 17 | 1 | 18 | 0 | 9.60 | 2.67 | .271 | .455 | .583 | 1.038 |
| 2023 | Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | .000 | .000 | .000 | .000 |
| 2025 | Athletics | 20 | 107 | 89 | 15 | 24 | 0 | 0 | 7 | 13 | 18 | 0 | 33 | 3 | 12.71 | 2.70 | .270 | .393 | .506 | .898 |


