
Panther
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 84 | 20 | 8 | 8 | 23 | .095 | .191 | .572 |
| Career Regular Season | 1111 | 214 | 65 | 65 | 176 | .059 | .215 | .449 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2006 | Twins | 30 | 192 | 155 | 36 | 46 | 0 | 0 | 3 | 21 | 36 | 1 | 40 | 14 | 51.67 | 3.88 | .297 | .427 | .355 | .782 |
| 2007 | Twins | 30 | 202 | 151 | 33 | 41 | 1 | 0 | 11 | 29 | 51 | 0 | 52 | 3 | 13.73 | 2.90 | .272 | .455 | .497 | .952 |
| 2008 | Royals | 29 | 114 | 100 | 16 | 16 | 0 | 0 | 8 | 17 | 14 | 0 | 37 | 4 | 12.50 | 2.70 | .160 | .263 | .400 | .663 |
| 2009 | Royals | 33 | 144 | 127 | 20 | 33 | 0 | 0 | 8 | 19 | 16 | 1 | 45 | 3 | 15.88 | 2.82 | .260 | .340 | .449 | .789 |
| 2010 | Yankees | 25 | 106 | 87 | 15 | 16 | 0 | 0 | 5 | 12 | 19 | 0 | 34 | 0 | 17.40 | 2.56 | .184 | .330 | .356 | .687 |
| 2016 | Bears | 27 | 120 | 110 | 14 | 27 | 1 | 0 | 7 | 16 | 10 | 0 | 17 | 1 | 15.71 | 6.47 | .245 | .308 | .445 | .754 |
| 2017 | Bears | 15 | 63 | 55 | 3 | 9 | 0 | 0 | 1 | 2 | 8 | 0 | 15 | 0 | 55.00 | 3.67 | .164 | .270 | .218 | .488 |
| 2018 | Bears | 23 | 90 | 85 | 6 | 8 | 0 | 0 | 1 | 2 | 5 | 0 | 27 | 0 | 85.00 | 3.15 | .094 | .144 | .129 | .274 |
| 2019 | Bears | 28 | 114 | 102 | 14 | 26 | 0 | 0 | 3 | 9 | 12 | 0 | 27 | 0 | 34.00 | 3.78 | .255 | .333 | .343 | .676 |
| 2020 | Yard Goats | 6 | 32 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | .00 | 3.00 | .083 | .313 | .083 | .396 |
| 2021 | Bears | 27 | 118 | 104 | 14 | 31 | 0 | 0 | 5 | 8 | 14 | 0 | 32 | 0 | 20.80 | 3.25 | .298 | .381 | .442 | .824 |
| 2022 | Bears | 15 | 48 | 43 | 4 | 12 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 1 | .00 | 4.78 | .279 | .354 | .279 | .633 |
| 2023 | Bears | 6 | 24 | 22 | 7 | 9 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 1 | 22.00 | 7.33 | .409 | .458 | .545 | 1.004 |
| 2024 | Bears | 31 | 124 | 112 | 11 | 31 | 0 | 0 | 4 | 9 | 12 | 0 | 18 | 0 | 28.00 | 6.22 | .277 | .347 | .384 | .731 |
| 2025 | Lugnuts | 36 | 135 | 125 | 20 | 49 | 2 | 0 | 8 | 23 | 10 | 0 | 16 | 0 | 15.63 | 7.81 | .392 | .437 | .600 | 1.037 |


