
Shandy
B/T: R/R
| Year | AB | R | H | HR | RBI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | 98 | 13 | 4 | 4 | 19 | .041 | .167 | .330 |
| Career Regular Season | 1431 | 324 | 140 | 140 | 354 | .098 | .178 | .570 |
- Status: Active
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|
| Last 4 Games | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| vs. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SAC | SO | ROE | HRr | SOr | AVG | OBP | SLG | OPS |
|---|
| 2009 | Blue Jays | 30 | 148 | 142 | 24 | 37 | 6 | 0 | 4 | 15 | 6 | 0 | 49 | 1 | 35.50 | 2.90 | .261 | .291 | .387 | .678 |
| 2010 | Blue Jays | 22 | 108 | 106 | 11 | 30 | 2 | 0 | 5 | 9 | 2 | 0 | 32 | 2 | 21.20 | 3.31 | .283 | .296 | .443 | .740 |
| 2011 | Blue Jays | 34 | 154 | 146 | 19 | 37 | 3 | 0 | 10 | 22 | 7 | 1 | 50 | 0 | 14.60 | 2.92 | .253 | .286 | .479 | .765 |
| 2012 | Blue Jays | 31 | 150 | 142 | 30 | 46 | 5 | 0 | 13 | 45 | 8 | 0 | 39 | 1 | 10.92 | 3.64 | .324 | .360 | .634 | .994 |
| 2013 | Angels | 22 | 114 | 105 | 25 | 35 | 2 | 0 | 11 | 23 | 9 | 0 | 25 | 0 | 9.55 | 4.20 | .333 | .386 | .667 | 1.053 |
| 2014 | Angels | 20 | 101 | 87 | 16 | 25 | 4 | 0 | 4 | 15 | 14 | 0 | 21 | 0 | 21.75 | 4.14 | .287 | .386 | .471 | .857 |
| 2015 | Angels | 26 | 138 | 132 | 22 | 42 | 2 | 0 | 18 | 36 | 6 | 0 | 41 | 2 | 7.33 | 3.22 | .318 | .348 | .742 | 1.090 |
| 2016 | Dodgers | 31 | 177 | 165 | 34 | 42 | 2 | 0 | 20 | 43 | 12 | 0 | 59 | 1 | 8.25 | 2.80 | .255 | .305 | .630 | .935 |
| 2017 | Reds | 26 | 151 | 132 | 31 | 38 | 1 | 0 | 17 | 39 | 19 | 0 | 35 | 1 | 7.76 | 3.77 | .288 | .377 | .682 | 1.059 |
| 2018 | Reds | 15 | 65 | 58 | 10 | 14 | 0 | 0 | 4 | 11 | 6 | 1 | 16 | 0 | 14.50 | 3.63 | .241 | .308 | .448 | .756 |
| 2019 | Dodgers | 14 | 71 | 65 | 7 | 12 | 0 | 0 | 0 | 7 | 5 | 1 | 15 | 1 | .00 | 4.33 | .185 | .239 | .185 | .424 |
| 2020 | Braves | 10 | 58 | 56 | 23 | 26 | 1 | 0 | 10 | 21 | 2 | 0 | 8 | 2 | 5.60 | 7.00 | .464 | .483 | 1.018 | 1.501 |
| 2021 | Braves | 13 | 66 | 62 | 10 | 17 | 0 | 0 | 2 | 9 | 4 | 0 | 13 | 3 | 31.00 | 4.77 | .274 | .318 | .371 | .689 |
| 2022 | Braves | 16 | 84 | 78 | 14 | 15 | 0 | 0 | 4 | 8 | 6 | 0 | 17 | 2 | 19.50 | 4.59 | .192 | .250 | .346 | .596 |
| 2023 | Braves | 14 | 64 | 60 | 13 | 16 | 0 | 0 | 5 | 11 | 4 | 0 | 15 | 1 | 12.00 | 4.00 | .267 | .313 | .517 | .829 |
| 2024 | Space Cowboys | 28 | 139 | 123 | 22 | 30 | 0 | 0 | 9 | 21 | 16 | 0 | 29 | 5 | 13.67 | 4.24 | .244 | .331 | .463 | .794 |
| 2025 | Space Cowboys | 22 | 130 | 114 | 13 | 20 | 0 | 0 | 4 | 19 | 15 | 1 | 22 | 2 | 28.50 | 5.18 | .175 | .269 | .281 | .550 |


