Thursday May 8, 2025
Game 2
Biscuits Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Smallpox | 3 | 1 | 0 | 0 | 2 | 2 | .526 | 1.308 |
| Mippey5 | 7 | 0 | 0 | 1 | 0 | 2 | .105 | .454 |
| Nightmare | 6 | 1 | 0 | 1 | 0 | 2 | .286 | .714 |
| Sarge | 4 | 1 | 0 | 1 | 1 | 3 | .188 | .590 |
| TEAM | 20 | 3 | 0 | 3 | 3 | 9 |
Batting
RBI: Mippey5 (4), Nightmare (3), Sarge (1)
Biscuits Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Mippey5 (W, 2-0) | 6.00 | 2 | 0 | 0 | 11 | 0 | 0.00 |
| TEAM | 6.00 | 2 | 0 | 0 | 11 | 0 |
Batters Faced:
Mippey5 19
Tourists Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Face | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .231 |
| Daddy | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1.500 |
| Gipper | 3 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
| Mr. Fist | 3 | 0 | 0 | 0 | 0 | 2 | .091 | .182 |
| C-Word | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .650 |
| Conor B | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .452 |
| TEAM | 17 | 0 | 0 | 0 | 0 | 11 |
Fielding
E: Mr. Fist (1), C-Word (1), Conor B (1)
Tourists Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Face (L, 1-1) | 6.00 | 4 | 3 | 3 | 9 | 0 | 1.64 |
| TEAM | 6.00 | 4 | 3 | 3 | 9 | 0 |
Batters Faced:
Face 27
Series at a Glance
Thu May 8
Thu May 8









