Thursday July 17, 2025
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Wahoos | 1 | 2 | 0 | 2 | 0 | 5 | 10 | 12 | 0 | |
| Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Blue Wahoos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| The Wish | 3 | 3 | 1 | 2 | 3 | 0 | .437 | 1.418 |
| Air Bud | 5 | 1 | 0 | 2 | 0 | 0 | .371 | 1.025 |
| Shorts | 5 | 3 | 2 | 4 | 0 | 0 | .352 | 1.166 |
| T Sea | 5 | 1 | 1 | 1 | 1 | 0 | .262 | .822 |
| Caveman Kershaw | 3 | 2 | 0 | 1 | 0 | 0 | .323 | .845 |
| TEAM | 21 | 10 | 4 | 10 | 4 | 0 |
Batting
HR: Shorts 2 (14), The Wish (13), T Sea (7)
RBI: Shorts 4 (28), The Wish 2 (32), Air Bud 2 (29), T Sea (28), Caveman Kershaw (6)
Blue Wahoos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shorts (W, 1-0) | 6.00 | 6 | 0 | 0 | 3 | 0 | 0.00 |
| TEAM | 6.00 | 6 | 0 | 0 | 3 | 0 |
Batters Faced:
Shorts 24
Lugnuts Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Panther | 2 | 0 | 0 | 0 | 0 | 0 | .439 | 1.203 |
| Skittles | 3 | 0 | 0 | 0 | 0 | 2 | .053 | .177 |
| Blank Space | 3 | 0 | 0 | 0 | 0 | 0 | .207 | .758 |
| Quicksand | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .984 |
| Snack Pack | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .557 |
| Mounds | 1 | 0 | 0 | 0 | 0 | 0 | .452 | 1.203 |
| Twizzler | 3 | 0 | 0 | 0 | 0 | 1 | .174 | .443 |
| TEAM | 18 | 0 | 0 | 0 | 0 | 3 |
Lugnuts Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Mounds (L, 0-5) | 6.00 | 12 | 10 | 4 | 0 | 4 | 16.00 |
| TEAM | 6.00 | 12 | 10 | 4 | 0 | 4 |
Batters Faced:
Mounds 33
Series at a Glance
Thu Jul 17








